<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="nl">
	<id>https://informatiestandaarden.test-nictiz.nl/index.php?action=history&amp;feed=atom&amp;title=Sjabloon%3AVal%2Funitswithlink</id>
	<title>Sjabloon:Val/unitswithlink - Bewerkingsoverzicht</title>
	<link rel="self" type="application/atom+xml" href="https://informatiestandaarden.test-nictiz.nl/index.php?action=history&amp;feed=atom&amp;title=Sjabloon%3AVal%2Funitswithlink"/>
	<link rel="alternate" type="text/html" href="https://informatiestandaarden.test-nictiz.nl/index.php?title=Sjabloon:Val/unitswithlink&amp;action=history"/>
	<updated>2026-04-28T16:24:22Z</updated>
	<subtitle>Bewerkingsoverzicht voor deze pagina op de wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://informatiestandaarden.test-nictiz.nl/index.php?title=Sjabloon:Val/unitswithlink&amp;diff=2199&amp;oldid=prev</id>
		<title>Ahenket: Nieuwe pagina aangemaakt met &#039;&lt;includeonly&gt;{{#switch:{{{1}}} |bps=bps |bit/s=bit/s  |kbit/s=kbit/s  |Mbit/s=Megabit per second|Mbit...&#039;</title>
		<link rel="alternate" type="text/html" href="https://informatiestandaarden.test-nictiz.nl/index.php?title=Sjabloon:Val/unitswithlink&amp;diff=2199&amp;oldid=prev"/>
		<updated>2013-07-18T08:41:47Z</updated>

		<summary type="html">&lt;p&gt;Nieuwe pagina aangemaakt met &amp;#039;&amp;lt;includeonly&amp;gt;{{#switch:{{{1}}} |bps=&lt;a href=&quot;/index.php?title=Bit_per_second&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Bit per second (de pagina bestaat niet)&quot;&gt;bps&lt;/a&gt; |bit/s=&lt;a href=&quot;/index.php?title=Bit_per_second&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Bit per second (de pagina bestaat niet)&quot;&gt;bit/s&lt;/a&gt;  |kbit/s=&lt;a href=&quot;/index.php?title=Kilobit_per_second&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Kilobit per second (de pagina bestaat niet)&quot;&gt;kbit/s&lt;/a&gt;  |Mbit/s=Megabit per second|Mbit...&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Nieuwe pagina&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;{{#switch:{{{1}}}&lt;br /&gt;
|bps=[[Bit per second|bps]]&lt;br /&gt;
|bit/s=[[Bit per second|bit/s]]&lt;br /&gt;
&lt;br /&gt;
|kbit/s=[[Kilobit per second|kbit/s]]&lt;br /&gt;
&lt;br /&gt;
|Mbit/s=[[Megabit per second|Mbit/s]]&lt;br /&gt;
|Mbit/s=[[Gigabit per second|Gbit/s]]&lt;br /&gt;
|Tbit/s=[[Terabit per second|Tbit/s]]&lt;br /&gt;
|V/m=[[Electric field|V/m]]&lt;br /&gt;
|Vm-1=[[Electric field|V&amp;amp;sdot;m{{sup|&amp;amp;minus;1}}]]&lt;br /&gt;
|g/L=[[g/L]]&lt;br /&gt;
|mg/ml=[[g/L|mg/mL]]&lt;br /&gt;
|mg/mL=[[g/L|mg/mL]]&lt;br /&gt;
|μg/dL=[[g/L|μg/dL]]&lt;br /&gt;
|mcg/dL=[[g/L|mcg/dL]]&lt;br /&gt;
|BC=[[Before Christ|BC]]&lt;br /&gt;
|AD=[[Anno Domini|AD]]&lt;br /&gt;
|BCE=[[Before the Common Era|BCE]]&lt;br /&gt;
|CE=[[Common Era|CE]]&lt;br /&gt;
|BP=[[Before present|BP]]&lt;br /&gt;
|uBP=[[Radiocarbon dating#Calibration|{{sup|14}}C yr BP]]&lt;br /&gt;
|bya=[[billion years ago|bya]]&lt;br /&gt;
|byr=[[billion years|byr]]&lt;br /&gt;
|kya=[[kyr|kya]]&lt;br /&gt;
|kyr=[[kyr]]&lt;br /&gt;
|mya=[[million years ago|mya]]&lt;br /&gt;
|myr=[[million years|myr]]&lt;br /&gt;
|°C=[[Celsius|°C]]&lt;br /&gt;
|°F=[[Fahrenheit|°F]]&lt;br /&gt;
|°R=[[Rankine scale|°R]]&lt;br /&gt;
|µA=[[Ampere|µA]]&lt;br /&gt;
|µB=[[Bohr magneton|µ{{su|b=B}}]]&lt;br /&gt;
|µG=[[microgauss|µG]]&lt;br /&gt;
|µg=[[microgram|µg]]&lt;br /&gt;
|µGal=[[Gal (unit)|µGal]]&lt;br /&gt;
|µHz=[[Hertz|µHz]]&lt;br /&gt;
|µK=[[microkelvin|µK]]&lt;br /&gt;
|µm=[[micrometre|µm]]&lt;br /&gt;
|µm2=[[Square metre#SI prefixes applied to the square metre|µm{{sup|2}}]]&lt;br /&gt;
|µN=[[Nuclear magneton|µ{{su|b=N}}]]&lt;br /&gt;
|µs=[[microsecond|µs]]&lt;br /&gt;
|µT=[[microtesla|µT]]&lt;br /&gt;
|µV=[[Volt|µV]]&lt;br /&gt;
|A=[[Ampere|A]]&lt;br /&gt;
|aA=[[Ampere|aA]]&lt;br /&gt;
|aG=[[attogauss|aG]]&lt;br /&gt;
|ag=[[attogram|ag]]&lt;br /&gt;
|aHz=[[Hertz|aHz]]&lt;br /&gt;
|aK=[[attokelvin|aK]]&lt;br /&gt;
|am=[[attometre|am]]&lt;br /&gt;
|am2=[[Square metre#SI prefixes applied to the square metre|am{{sup|2}}]]&lt;br /&gt;
|as=[[attosecond|as]]&lt;br /&gt;
|aT=[[attotesla|aT]]&lt;br /&gt;
|C=[[Coulomb|C]]&lt;br /&gt;
|c=[[speed of light|c]]&lt;br /&gt;
|cA=[[Ampere|cA]]&lt;br /&gt;
|cG=[[centigauss|cG]]&lt;br /&gt;
|cg=[[centigram|cg]]&lt;br /&gt;
|cHz=[[Hertz|cHz]]&lt;br /&gt;
|cK=[[centikelvin|cK]]&lt;br /&gt;
|cm=[[centimetre|cm]]&lt;br /&gt;
|cm2=[[Square centimetre|cm{{sup|2}}]]&lt;br /&gt;
|cm-1=[[Wavenumber|cm{{sup|&amp;amp;minus;1}}]]&lt;br /&gt;
|cs=[[centisecond|cs]]&lt;br /&gt;
|cT=[[centitesla|cT]]&lt;br /&gt;
|cV=[[Volt|cV]]&lt;br /&gt;
|dA=[[Ampere|dA]]&lt;br /&gt;
|daA=[[decaampere|daA]]&lt;br /&gt;
|daG=[[decagauss|daG]]&lt;br /&gt;
|dag=[[decagram|dag]]&lt;br /&gt;
|daHz=[[decahertz|daHz]]&lt;br /&gt;
|daK=[[decakelvin|daK]]&lt;br /&gt;
|dam=[[decametre|dam]]&lt;br /&gt;
|dam2=[[Square metre#SI prefixes applied to the square metre|dam{{sup|2}}]]&lt;br /&gt;
|das=[[decasecond|das]]&lt;br /&gt;
|daT=[[decatesla|daT]]&lt;br /&gt;
|daV=[[Volt|daV]]&lt;br /&gt;
|degC=[[Celsius|°C]]&lt;br /&gt;
|degF=[[Fahrenheit|°F]]&lt;br /&gt;
|degR=[[Rankine scale|°R]]&lt;br /&gt;
|dG=[[decigauss|dG]]&lt;br /&gt;
|dg=[[decigram|dg]]&lt;br /&gt;
|dHz=[[Hertz|dHz]]&lt;br /&gt;
|dK=[[decikelvin|dK]]&lt;br /&gt;
|dm=[[decimetre|dm]]&lt;br /&gt;
|dm2=[[Square metre#SI prefixes applied to the square metre|dm{{sup|2}}]]&lt;br /&gt;
|ds=[[decisecond|ds]]&lt;br /&gt;
|dT=[[decitesla|dT]]&lt;br /&gt;
|dV=[[Volt|dV]]&lt;br /&gt;
|EA=[[Ampere|EA]]&lt;br /&gt;
|EG=[[Exagauss|EG]]&lt;br /&gt;
|Eg=[[Exagram|Eg]]&lt;br /&gt;
|EHz=[[Exahertz|EHz]]&lt;br /&gt;
|EK=[[Exakelvin|EK]]&lt;br /&gt;
|Em=[[Exametre|Em]]&lt;br /&gt;
|Em2=[[Square metre#SI prefixes applied to the square metre|Em{{sup|2}}]]&lt;br /&gt;
|Es=[[Exasecond|Es]]&lt;br /&gt;
|ET=[[Exatesla|ET]]&lt;br /&gt;
|eV/c2=[[Electronvolt#Mass|eV/&amp;#039;&amp;#039;c&amp;#039;&amp;#039;{{sup|2}}]]&lt;br /&gt;
|eV=[[Electronvolt|eV]]&lt;br /&gt;
|EV=[[Volt|EV]]&lt;br /&gt;
|F=[[Farad|F]]&lt;br /&gt;
|fA=[[Ampere|fA]]&lt;br /&gt;
|fG=[[femtogauss|fG]]&lt;br /&gt;
|fg=[[femtogram|fg]]&lt;br /&gt;
|fHz=[[Hertz|fHz]]&lt;br /&gt;
|fK=[[femtokelvin|fK]]&lt;br /&gt;
|fm=[[femtometre|fm]]&lt;br /&gt;
|fm2=[[Square metre#SI prefixes applied to the square metre|fm{{sup|2}}]]&lt;br /&gt;
|fs=[[Femtosecond|fs]]&lt;br /&gt;
|fT=[[femtotesla|fT]]&lt;br /&gt;
|fV=[[Volt|fV]]&lt;br /&gt;
|g/cm3=[[Gram per cubic centimetre|g/cm{{sup|3}}]]&lt;br /&gt;
|g/mol=[[Molar mass|g&amp;amp;sdot;mol{{sup|&amp;amp;minus;1}}]]&lt;br /&gt;
|G=[[Gauss (unit)|G]]&lt;br /&gt;
|g=[[Gram|g]]&lt;br /&gt;
|GA=[[Gigaampere|GA]]&lt;br /&gt;
|Ga=[[Gigaannum|Ga]]&lt;br /&gt;
|GeV/c2=[[Electronvolt#Mass|GeV/&amp;#039;&amp;#039;c&amp;#039;&amp;#039;{{sup|2}}]]&lt;br /&gt;
|GeV=[[Electronvolt|GeV]]&lt;br /&gt;
|GG=[[Gigagauss|GG]]&lt;br /&gt;
|Gg=[[Gigagram|Gg]]&lt;br /&gt;
|GHz=[[Gigahertz|GHz]]&lt;br /&gt;
|GJ*mol-1=[[Joule per mole|GJ&amp;amp;sdot;mol{{sup|&amp;amp;minus;1}}]]&lt;br /&gt;
|GJ/mol=[[Joule per mole|GJ/mol]]&lt;br /&gt;
|GK=[[Gigakelvin|GK]]&lt;br /&gt;
|Gm=[[Gigametre|Gm]]&lt;br /&gt;
|Gm2=[[Square metre#SI prefixes applied to the square metre|Gm{{sup|2}}]]&lt;br /&gt;
|GPa=[[Gigapascal|GPa]]&lt;br /&gt;
|Gpc=[[Megaparsec#Megaparsecs_and_gigaparsecs|Gpc]]&lt;br /&gt;
|Gpc3=[[Megaparsec#Megaparsecs_and_gigaparsecs|Gpc{{sup|3}}]]&lt;br /&gt;
|Gs=[[Gigasecond|Gs]]&lt;br /&gt;
|GT=[[Gigatesla|GT]]&lt;br /&gt;
|GV=[[Volt|GV]]&lt;br /&gt;
|H*m-1=[[Henry (unit)|H]]&amp;amp;sdot;[[metre|m]]{{sup|&amp;amp;minus;1}}&lt;br /&gt;
|H=[[Henry (unit)|H]]&lt;br /&gt;
|hA=[[hectoampere|hA]]&lt;br /&gt;
|hG=[[hectogauss|hG]]&lt;br /&gt;
|hg=[[hectogram|hg]]&lt;br /&gt;
|hHz=[[Hertz|hHz]]&lt;br /&gt;
|hK=[[hectokelvin|hK]]&lt;br /&gt;
|hm=[[Hectometre|hm]]&lt;br /&gt;
|hm2=[[Square metre#SI prefixes applied to the square metre|hm{{sup|2}}]]&lt;br /&gt;
|hs=[[hectosecond|hs]]&lt;br /&gt;
|hT=[[hectotesla|hT]]&lt;br /&gt;
|hV=[[Volt|hV]]&lt;br /&gt;
|Hz=[[Hertz|Hz]]&lt;br /&gt;
|J*mol-1=[[Joule per mole|J&amp;amp;sdot;mol{{sup|&amp;amp;minus;1}}]]&lt;br /&gt;
|J/mol=[[Joule per mole|J/mol]]&lt;br /&gt;
|Js=[[Joule-second|J&amp;amp;sdot;s]]&lt;br /&gt;
|N*A-2=[[Permeability (electromagnetism)|N&amp;amp;sdot;A{{sup|&amp;amp;minus;2}}]]&lt;br /&gt;
|K=[[kelvin|K]]&lt;br /&gt;
|kA=[[kiloampere|kA]]&lt;br /&gt;
|ka=[[kiloannum|ka]]&lt;br /&gt;
|keV/c2=[[Electronvolt#Mass|keV/&amp;#039;&amp;#039;c&amp;#039;&amp;#039;{{sup|2}}]]&lt;br /&gt;
|keV=[[Electronvolt|keV]]&lt;br /&gt;
|kg/cm3=[[Density#Formula_and_common_units|kg/cm{{sup|3}}]]&lt;br /&gt;
|kg/m3=[[Kilogram per cubic metre|kg/m{{sup|3}}]]&lt;br /&gt;
|kg/mol=[[Molar mass|kg&amp;amp;sdot;mol{{sup|&amp;amp;minus;1}}]]&lt;br /&gt;
|kG=[[kilogauss|kG]]&lt;br /&gt;
|kg=[[kilogram|kg]]&lt;br /&gt;
|kHz=[[Kilohertz|kHz]]&lt;br /&gt;
|kpc=[[Megaparsec#Parsecs and kiloparsecs|kpc]]&lt;br /&gt;
|kpc3=[[Megaparsec#Parsecs and kiloparsecs|kpc{{sup|3}}]]&lt;br /&gt;
|kJ*mol-1=[[Joule per mole|kJ&amp;amp;sdot;mol{{sup|&amp;amp;minus;1}}]]&lt;br /&gt;
|kJ/mol=[[Joule per mole|kJ/mol]]&lt;br /&gt;
|kK=[[kilokelvin|kK]]&lt;br /&gt;
|km=[[Kilometre|km]]&lt;br /&gt;
|km2=[[Square kilometre|km{{sup|2}}]]&lt;br /&gt;
|km3=[[Cubic kilometre|km{{sup|3}}]]&lt;br /&gt;
|KPa=[[kilopascal|KPa]]&lt;br /&gt;
|ks=[[kilosecond]]&lt;br /&gt;
|kT=[[kilotesla|kT]]&lt;br /&gt;
|kV=[[kilovolt|kV]]&lt;br /&gt;
|ly=[[light-year]]s&lt;br /&gt;
|L_solar=[[solar luminosity|L&amp;lt;sub&amp;gt;&amp;amp;#x2609;&amp;lt;/sub&amp;gt;]]&lt;br /&gt;
|m*s-1=[[Metre per second|m&amp;amp;sdot;s{{sup|&amp;amp;minus;1}}]]&lt;br /&gt;
|m*s-2=[[Metre per second squared|m&amp;amp;sdot;s{{sup|&amp;amp;minus;2}}]]&lt;br /&gt;
|m/s=[[Metre per second|m/s]]&lt;br /&gt;
|m/s2=[[Metre per second squared|m/s{{sup|2}}]]&lt;br /&gt;
|M_solar=[[solar mass|M&amp;lt;sub&amp;gt;&amp;amp;#x2609;&amp;lt;/sub&amp;gt;]]&lt;br /&gt;
|m=[[Metre|m]]&lt;br /&gt;
|mA=[[milliampere|mA]]&lt;br /&gt;
|MA=[[Megaampere|MA]]&lt;br /&gt;
|Ma=[[Megaannum|Ma]]&lt;br /&gt;
|mcg=[[microgram|mcg]]&lt;br /&gt;
|MeV/c2=[[Electronvolt#Mass|MeV/&amp;#039;&amp;#039;c&amp;#039;&amp;#039;{{sup|2}}]]&lt;br /&gt;
|mev=[[Electronvolt|meV]]&lt;br /&gt;
|MeV=[[Electronvolt|MeV]]&lt;br /&gt;
|MG=[[Megagauss|MG]]&lt;br /&gt;
|Mg=[[Megagram|Mg]]&lt;br /&gt;
|mG=[[milligauss|mG]]&lt;br /&gt;
|mg=[[milligram|mg]]&lt;br /&gt;
|mHz=[[Hertz|mHz]]&lt;br /&gt;
|MHz=[[Megahertz|MHz]]&lt;br /&gt;
|MJ*mol-1=[[Joule per mole|MJ&amp;amp;sdot;mol{{sup|&amp;amp;minus;1}}]]&lt;br /&gt;
|MJ/mol=[[Joule per mole|MJ/mol]]&lt;br /&gt;
|MK=[[Megakelvin|MK]]&lt;br /&gt;
|mK=[[millikelvin|mK]]&lt;br /&gt;
|Mm=[[Megametre|Mm]]&lt;br /&gt;
|mm=[[millimetre|mm]]&lt;br /&gt;
|mm2=[[Square millimetre|mm{{sup|2}}]]&lt;br /&gt;
|Mm2=[[Square metre#SI prefixes applied to the square metre|Mm{{sup|2}}]]&lt;br /&gt;
|MPa=[[Megapascal|MPa]]&lt;br /&gt;
|Mpc=[[Megaparsec#Megaparsecs_and_gigaparsecs|Mpc]]&lt;br /&gt;
|Mpc3=[[Megaparsec#Megaparsecs_and_gigaparsecs|Mpc{{sup|3}}]]&lt;br /&gt;
|ms=[[millisecond|ms]]&lt;br /&gt;
|Ms=[[Megasecond|Ms]]&lt;br /&gt;
|MT=[[Megatesla|MT]]&lt;br /&gt;
|mT=[[millitesla|mT]]&lt;br /&gt;
|muA=[[Ampere|µA]]&lt;br /&gt;
|muG=[[microgauss|µG]]&lt;br /&gt;
|mug=[[microgram|µg]]&lt;br /&gt;
|muGal=[[Gal (unit)|µGal]]&lt;br /&gt;
|muHz=[[Hertz|µHz]]&lt;br /&gt;
|muK=[[microkelvin|µK]]&lt;br /&gt;
|mum=[[micrometre|µm]]&lt;br /&gt;
|muT=[[microtesla|µT]]&lt;br /&gt;
|muV=[[Volt|µV]]&lt;br /&gt;
|mV=[[Volt|mV]]&lt;br /&gt;
|MV=[[Volt|MV]]&lt;br /&gt;
|N*m-1=[[Joule (unit)|N&amp;amp;sdot;m{{sup|&amp;amp;minus;1}}]]&lt;br /&gt;
|nA=[[Ampere|nA]]&lt;br /&gt;
|nG=[[nanogauss|nG]]&lt;br /&gt;
|ng=[[nanogram|ng]]&lt;br /&gt;
|nHz=[[Hertz|nHz]]&lt;br /&gt;
|nK=[[nanokelvin|nK]]&lt;br /&gt;
|nm=[[nanometre|nm]]&lt;br /&gt;
|nm2=[[Square metre#SI prefixes applied to the square metre|nm{{sup|2}}]]&lt;br /&gt;
|ns=[[nanosecond|ns]]&lt;br /&gt;
|nT=[[nanotesla|nT]]&lt;br /&gt;
|nV=[[Volt|nV]]&lt;br /&gt;
|pA=[[Ampere|pA]]&lt;br /&gt;
|PA=[[Ampere|PA]]&lt;br /&gt;
|Pa=[[Pascal (unit)|Pa]]&lt;br /&gt;
|pc=[[Parsec|pc]]&lt;br /&gt;
|PG=[[petagauss|PG]]&lt;br /&gt;
|Pg=[[petagram|Pg]]&lt;br /&gt;
|pG=[[picogauss|pG]]&lt;br /&gt;
|pg=[[picogram|pg]]&lt;br /&gt;
|pHz=[[Hertz|pHz]]&lt;br /&gt;
|PHz=[[Petahertz|PHz]]&lt;br /&gt;
|PK=[[Petakelvin|PK]]&lt;br /&gt;
|pK=[[picokelvin|pK]]&lt;br /&gt;
|Pm=[[Petametre|Pm]]&lt;br /&gt;
|pm=[[picometre|pm]]&lt;br /&gt;
|pm2=[[Square metre#SI prefixes applied to the square metre|pm{{sup|2}}]]&lt;br /&gt;
|Pm2=[[Square metre#SI prefixes applied to the square metre|Pm{{sup|2}}]]&lt;br /&gt;
|ppb=[[parts per billion|ppb]]&lt;br /&gt;
|ppm=[[parts per million|ppm]]&lt;br /&gt;
|ps=[[picosecond|ps]]&lt;br /&gt;
|Ps=[[Second|Ps]]&lt;br /&gt;
|psi=[[Pounds per square inch|psi]]&lt;br /&gt;
|PT=[[Petatesla|PT]]&lt;br /&gt;
|pT=[[picotesla|pT]]&lt;br /&gt;
|pV=[[Volt|pV]]&lt;br /&gt;
|PV=[[Volt|PV]]&lt;br /&gt;
|R=[[Rayleigh (unit)|R]]&lt;br /&gt;
|s=[[Second|s]]&lt;br /&gt;
|solar luminosity=[[solar luminosity|L&amp;lt;sub&amp;gt;&amp;amp;#x2609;&amp;lt;/sub&amp;gt;]]&lt;br /&gt;
|T=[[Tesla (unit)|T]]&lt;br /&gt;
|TA=[[Ampere|TA]]&lt;br /&gt;
|TeV/c2=[[Electronvolt#Mass|TeV/&amp;#039;&amp;#039;c&amp;#039;&amp;#039;{{sup|2}}]]&lt;br /&gt;
|TeV=[[Electronvolt|TeV]]&lt;br /&gt;
|TG=[[Teragauss|TG]]&lt;br /&gt;
|Tg=[[Teragram|Tg]]&lt;br /&gt;
|THz=[[Terahertz|THz]]&lt;br /&gt;
|TJ*mol-1=[[Joule per mole|TJ&amp;amp;sdot;mol{{sup|&amp;amp;minus;1}}]]&lt;br /&gt;
|TJ/mol=[[Joule per mole|TJ/mol]]&lt;br /&gt;
|TK=[[Terakelvin|TK]]&lt;br /&gt;
|Tm=[[Terametre|Tm]]&lt;br /&gt;
|Tm2=[[Square metre#SI prefixes applied to the square metre|Tm{{sup|2}}]]&lt;br /&gt;
|Ts=[[Second|Ts]]&lt;br /&gt;
|TT=[[Teratesla|TT]]&lt;br /&gt;
|TV=[[Volt|TV]]&lt;br /&gt;
|u=[[Atomic mass unit|u]]&lt;br /&gt;
|V=[[Volt|V]]&lt;br /&gt;
|VV=[[Volt|VV]]&lt;br /&gt;
|y=[[Year|y]]&lt;br /&gt;
|yA=[[Ampere|yA]]&lt;br /&gt;
|YA=[[Ampere|YA]]&lt;br /&gt;
|year=[[year]]&lt;br /&gt;
|years=[[Year|years]]&lt;br /&gt;
|yG=[[yoctogauss|yG]]&lt;br /&gt;
|yg=[[yoctogram|yg]]&lt;br /&gt;
|YG=[[Yottagauss|YG]]&lt;br /&gt;
|Yg=[[Yottagram|Yg]]&lt;br /&gt;
|yHz=[[Hertz|yHz]]&lt;br /&gt;
|YHz=[[Yottahertz|YHz]]&lt;br /&gt;
|yK=[[yoctokelvin|yK]]&lt;br /&gt;
|YK=[[Yottakelvin|YK]]&lt;br /&gt;
|ym=[[yoctometre|ym]]&lt;br /&gt;
|Ym=[[Yottametre|Ym]]&lt;br /&gt;
|ym2=[[Square metre#SI prefixes applied to the square metre|ym{{sup|2}}]]&lt;br /&gt;
|Ym2=[[Square metre#SI prefixes applied to the square metre|Ym{{sup|2}}]]&lt;br /&gt;
|yr=[[Year#Symbols_y_and_yr|yr]]&lt;br /&gt;
|ys=[[yoctosecond|ys]]&lt;br /&gt;
|Ys=[[Second|Ys]]&lt;br /&gt;
|yT=[[yoctotesla|yT]]&lt;br /&gt;
|YT=[[Yottatesla|YT]]&lt;br /&gt;
|yV=[[Volt|yV]]&lt;br /&gt;
|YV=[[Volt|YV]]&lt;br /&gt;
|zA=[[Ampere|zA]]&lt;br /&gt;
|ZA=[[Ampere|ZA]]&lt;br /&gt;
|zG=[[zeptogauss|zG]]&lt;br /&gt;
|ZG=[[Zettagauss|ZG]]&lt;br /&gt;
|zg=[[zeptogram|zg]]&lt;br /&gt;
|Zg=[[Zettagram|Zg]]&lt;br /&gt;
|zHz=[[Hertz|zHz]]&lt;br /&gt;
|ZHz=[[Hertz|ZHz]]&lt;br /&gt;
|zK=[[zeptokelvin|zK]]&lt;br /&gt;
|ZK=[[Zettakelvin|ZK]]&lt;br /&gt;
|Zm=[[Zettametre|Zm]]&lt;br /&gt;
|zm=[[zeptometre|zm]]&lt;br /&gt;
|zm2=[[Square metre#SI prefixes applied to the square metre|zm{{sup|2}}]]&lt;br /&gt;
|Zm2=[[Square metre#SI prefixes applied to the square metre|Zm{{sup|2}}]]&lt;br /&gt;
|zs=[[zeptosecond|zs]]&lt;br /&gt;
|Zs=[[Second|Zs]]&lt;br /&gt;
|zT=[[zeptotesla|zT]]&lt;br /&gt;
|ZT=[[Zettatesla|ZT]]&lt;br /&gt;
|zV=[[Volt|zV]]&lt;br /&gt;
|ZV=[[Volt|ZV]]&lt;br /&gt;
|#default = {{#ifexist:Template:Convert/{{{1}}}|{{convert/{{{1}}}|d=ScientificValue/LonAonSoff|r=re}}|{{{1}}}}}&lt;br /&gt;
}}&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;{{Documentation}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Ahenket</name></author>
	</entry>
</feed>