|
|
(6 tussenliggende versies door een andere gebruiker niet weergegeven) |
Regel 1: |
Regel 1: |
− | {{#customtitle:Casuïstieken|Casuïstieken}} | + | {{DISPLAYTITLE:Casuïstieken|Casuïstieken}} |
| | | |
| ==Inleiding== | | ==Inleiding== |
Regel 7: |
Regel 7: |
| De volgende bouwstenen zijn van toepassing: | | De volgende bouwstenen zijn van toepassing: |
| *[[File:Bouwsteen.png]] Overdracht Concern | | *[[File:Bouwsteen.png]] Overdracht Concern |
− | *[[File:Bouwsteen.png]] Contact Moment | + | *[[File:Bouwsteen.png]] Contactmoment |
− | *[[File:Bouwsteen.png]] Contact Verslag | + | *[[File:Bouwsteen.png]] Contactverslag |
| *[[File:Bouwsteen.png]] Labbepaling | | *[[File:Bouwsteen.png]] Labbepaling |
| *[[File:Bouwsteen.png]] Algemene Bepalingen | | *[[File:Bouwsteen.png]] Algemene Bepalingen |
− | *[[File:Bouwsteen.png]] Medicatievoorschrift | + | *[[File:Bouwsteen.png]] Medicatieafspraak |
| *[[File:Bouwsteen.png]] Alert | | *[[File:Bouwsteen.png]] Alert |
| *[[File:Bouwsteen.png]] Allergie/Intolerantie | | *[[File:Bouwsteen.png]] Allergie/Intolerantie |
Regel 28: |
Regel 28: |
| *[[File:Bouwsteen.png]] Overdracht Concern | | *[[File:Bouwsteen.png]] Overdracht Concern |
| *[[File:Bouwsteen.png]] Algemene bepalingen | | *[[File:Bouwsteen.png]] Algemene bepalingen |
− | *[[File:Bouwsteen.png]] Medicatievoorschrift | + | *[[File:Bouwsteen.png]] Medicatieafspraak |
| *[[File:Bouwsteen.png]] Contactverslag | | *[[File:Bouwsteen.png]] Contactverslag |
| | | |
Regel 156: |
Regel 156: |
| *[[File:Bouwsteen.png]] Overdracht concern | | *[[File:Bouwsteen.png]] Overdracht concern |
| *[[File:Bouwsteen.png]] Algemene bepaling | | *[[File:Bouwsteen.png]] Algemene bepaling |
− | *[[File:Bouwsteen.png]] Medicatievoorschrift | + | *[[File:Bouwsteen.png]] Medicatieafspraak |
| *[[File:Bouwsteen.png]] Contactverslag | | *[[File:Bouwsteen.png]] Contactverslag |
| *[[File:Bouwsteen.png]] Alert | | *[[File:Bouwsteen.png]] Alert |
Regel 383: |
Regel 383: |
| Bouwstenen: | | Bouwstenen: |
| *[[File:Bouwsteen.png]] Overdracht concern | | *[[File:Bouwsteen.png]] Overdracht concern |
− | *[[File:Bouwsteen.png]] Medicatievoorschrift | + | *[[File:Bouwsteen.png]] Medicatieafspraak |
| *[[File:Bouwsteen.png]] Contactverslag | | *[[File:Bouwsteen.png]] Contactverslag |
| *[[File:Bouwsteen.png]] Allergie/Intolerantie | | *[[File:Bouwsteen.png]] Allergie/Intolerantie |
Regel 431: |
Regel 431: |
| |} | | |} |
| | | |
− | {{Beginresultbouwstenenvoorbeelden}}
| |
− | {{Beginbouwsteenvoorbeeld|Overdracht concern}}
| |
− | <syntaxhighlight lang="xml" enclose="div">
| |
− | <act classCode="ACT" moodCode="EVN">
| |
− | <!--Overdracht concern-->
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.212"/>
| |
− | <id extension="a53b23a8-4eef-47bf-b7d9-3ceddb4c1580" root="2.16.528.1.1007.3.3.765332.1.12"/>
| |
− | <code code="CONC" codeSystem="2.16.840.1.113883.5.6" displayName="Concern"/>
| |
− | <text>CVRM: Cerebrovasculair accident (CVA)</text>
| |
− | <statusCode code="active"/>
| |
− | <effectiveTime>
| |
− | <low value="20150603"/>
| |
− | </effectiveTime>
| |
− | <entryRelationship typeCode="SUBJ">
| |
− | <observation classCode="OBS" moodCode="EVN">
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.213"/>
| |
− | <id extension="3a3c8bf8-365f-4ed4-97ac-860154b44175" root="2.16.528.1.1007.3.3.765332.1.12"/>
| |
− | <code code="282291009" codeSystem="2.16.840.1.113883.6.96" displayName="Diagnosis"/>
| |
− | <statusCode code="completed"/>
| |
− | <effectiveTime>
| |
− | <low value="20150603"/>
| |
− | </effectiveTime>
| |
− | <value xsi:type="CD" code="K90" codeSystem="2.16.840.1.113883.2.4.4.31.1" displayName="CVRM: Cerebrovasculair accident (CVA)"/>
| |
− | </observation>
| |
− | </entryRelationship>
| |
− | </act>
| |
− | </syntaxhighlight>
| |
− | {{Eindbouwsteenvoorbeeld}}
| |
| | | |
− | {{Beginbouwsteenvoorbeeld|Contactmoment}}
| |
− | <syntaxhighlight lang="xml" enclose="div">
| |
− | <encounter classCode="ENC" moodCode="EVN">
| |
− | <!--Contactmoment-->
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.201"/>
| |
− | <id root="2.16.528.1.1007.3.3.765332.1.12" extension="258faa22-af6b-4c12-8ac9-505ee9f94394"/>
| |
− | <code code="03" codeSystem="2.16.840.1.113883.2.4.4.30.14" displayName="consult" codeSystemVersion="v3"/>
| |
− | <effectiveTime>
| |
− | <low value="20150603"/>
| |
− | </effectiveTime>
| |
− | <performer typeCode="PRF">
| |
− | <assignedEntity>
| |
− | <id root="2.16.528.1.1007.3.1" extension="000002222"/>
| |
− | <code code="01.015" codeSystem="2.16.840.1.113883.2.4.15.111"/>
| |
− | <assignedPerson>
| |
− | <name>
| |
− | <given>Koos</given>
| |
− | <family qualifier="BR">Jansma</family>
| |
− | </name>
| |
− | </assignedPerson>
| |
− | <representedOrganization>
| |
− | <id root="2.16.528.1.1007.3.3" extension="00001111"/>
| |
− | <name>Gezondheidscentrum Amby</name>
| |
− | </representedOrganization>
| |
− | </assignedEntity>
| |
− | </performer>
| |
− | </encounter>
| |
− | </syntaxhighlight>
| |
− | {{Eindbouwsteenvoorbeeld}}
| |
− |
| |
− | {{Beginbouwsteenvoorbeeld|Contactverslag}}
| |
− | <syntaxhighlight lang="xml" enclose="div">
| |
− | <act classCode="ACT" moodCode="EVN">
| |
− | <!--Contactverslag-->
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.20.77.10.206"/>
| |
− | <id extension="d08dcbf9-fb0e-4813-bdbd-0112ff983ccc" root="2.16.528.1.1007.3.3.765332.1.12"/>
| |
− | <code code="34900-1" codeSystem="2.16.840.1.113883.6.1" displayName="General medicine Progress note" codeSystemName="LOINC"/>
| |
− | <statusCode code="completed"/>
| |
− | <effectiveTime value="20150603"/>
| |
− | <participant typeCode="RESP">
| |
− | <participantRole>
| |
− | <id root="2.16.528.1.1007.3.1" extension="000002222"/>
| |
− | <code code="01.015" codeSystem="2.16.840.1.113883.2.4.15.111"/>
| |
− | <playingEntity>
| |
− | <name>
| |
− | <given>Koos</given>
| |
− | <family qualifier="BR">Jansma</family>
| |
− | </name>
| |
− | </playingEntity>
| |
− | <scopingEntity>
| |
− | <id root="2.16.528.1.1007.3.3" extension="00001111"/>
| |
− | <desc>Gezondheidscentrum Amby</desc>
| |
− | </scopingEntity>
| |
− | </participantRole>
| |
− | </participant>
| |
− | <entryRelationship typeCode="REFR">
| |
− | <encounter classCode="ENC" moodCode="EVN">
| |
− | <id root="2.16.528.1.1007.3.3.765332.1.12" extension="258faa22-af6b-4c12-8ac9-505ee9f94394"/>
| |
− | </encounter>
| |
− | </entryRelationship>
| |
− | <entryRelationship typeCode="REFR">
| |
− | <act classCode="ACT" moodCode="EVN">
| |
− | <id extension="a53b23a8-4eef-47bf-b7d9-3ceddb4c1580" root="2.16.528.1.1007.3.3.765332.1.12"/>
| |
− | <code code="CONC" codeSystem="2.16.840.1.113883.5.6" codeSystemName="HL7ActClass" displayName="Concern"/>
| |
− | </act>
| |
− | </entryRelationship>
| |
− | <entryRelationship typeCode="COMP">
| |
− | <act classCode="ACT" moodCode="EVN">
| |
− | <!--S-->
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.208"/>
| |
− | <code code="61150-9" codeSystem="2.16.840.1.113883.6.1" codeSystemName="LOINC" displayName="Subjective Narrative"/>
| |
− | <text>gaat zo-zo, probeert erop uit te trekken, maar zit toch vaak thuis. Concentratie is ook minder, snel moe in drukke groepen. Leeft wel op als ze een dagje met haar zoon of een vriendin een rondje in de stad maakt. Med: ascal, enalapril, simvastatine, vit d, calcichew, hydrochlorothiazide</text>
| |
− | <statusCode code="completed"/>
| |
− | </act>
| |
− | </entryRelationship>
| |
− | <entryRelationship typeCode="COMP">
| |
− | <act classCode="ACT" moodCode="EVN">
| |
− | <!--O-->
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.209"/>
| |
− | <code code="61149-1" codeSystem="2.16.840.1.113883.6.1" codeSystemName="LOINC" displayName="Objective Narrative"/>
| |
− | <text>RR 160/80 P80 ra</text>
| |
− | <statusCode code="completed"/>
| |
− | </act>
| |
− | </entryRelationship>
| |
− | <entryRelationship typeCode="COMP">
| |
− | <act classCode="ACT" moodCode="EVN">
| |
− | <!--E-->
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.210"/>
| |
− | <code code="51848-0" codeSystem="2.16.840.1.113883.6.1" codeSystemName="LOINC" displayName="Evaluation note"/>
| |
− | <text>Hypertensie en lusteloosheid</text>
| |
− | <statusCode code="completed"/>
| |
− | <entryRelationship typeCode="REFR">
| |
− | <observation classCode="OBS" moodCode="EVN">
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.213"/>
| |
− | <id extension="3d60c11f-8f6b-4aa0-99df-4c43b65d3201" root="2.16.528.1.1007.3.3.765332.1.12"/>
| |
− | <code code="282291009" codeSystem="2.16.840.1.113883.6.96" displayName="Diagnosis"/>
| |
− | <statusCode code="completed"/>
| |
− | <effectiveTime>
| |
− | <low value="20150603"/>
| |
− | </effectiveTime>
| |
− | <value xsi:type="CD" code="K90" codeSystem="2.16.840.1.113883.2.4.4.31.1" displayName="CVRM: Cerebrovasculair accident (CVA)"/>
| |
− | </observation>
| |
− | </entryRelationship>
| |
− | </act>
| |
− | </entryRelationship>
| |
− | <entryRelationship typeCode="COMP">
| |
− | <act classCode="ACT" moodCode="EVN">
| |
− | <!--P-->
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.211"/>
| |
− | <code code="18776-5" codeSystem="2.16.840.1.113883.6.1" codeSystemName="LOINC" displayName="Plan of treatment (narrative)"/>
| |
− | <text>Voor hypertensie co 1 maand, nu geen medicatie aanpassen. naar POH GGZ, contact kerk?</text>
| |
− | <statusCode code="completed"/>
| |
− | </act>
| |
− | </entryRelationship>
| |
− | </act>
| |
− | </syntaxhighlight>
| |
− | {{Eindbouwsteenvoorbeeld}}
| |
− | {{Eindresultbouwstenenvoorbeelden}}
| |
| | | |
| {{EndPurpleBox}} | | {{EndPurpleBox}} |
Regel 656: |
Regel 510: |
| |} | | |} |
| | | |
− | {{Beginresultbouwstenenvoorbeelden}}
| |
− | {{Beginbouwsteenvoorbeeld|Overdracht concern}}
| |
− | <syntaxhighlight lang="xml" enclose="div">
| |
− | <act classCode="ACT" moodCode="EVN">
| |
− | <!--Overdracht concern-->
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.212"/>
| |
− | <id extension="55d24110-326d-402d-81d9-e9c522b8ddf6" root="2.16.528.1.1007.3.3.765332.1.12"/>
| |
− | <code code="CONC" codeSystem="2.16.840.1.113883.5.6" displayName="Concern"/>
| |
− | <text>Flauwvallen/syncope</text>
| |
− | <statusCode code="active"/>
| |
− | <effectiveTime>
| |
− | <low value="20150610"/>
| |
− | </effectiveTime>
| |
− | <entryRelationship typeCode="SUBJ">
| |
− | <observation classCode="OBS" moodCode="EVN">
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.213"/>
| |
− | <id extension="c3ddd16b-2cae-4b39-896e-f36ea1aa9bd9" root="2.16.528.1.1007.3.3.765332.1.12"/>
| |
− | <code code="282291009" codeSystem="2.16.840.1.113883.6.96" displayName="Diagnosis"/>
| |
− | <statusCode code="completed"/>
| |
− | <effectiveTime>
| |
− | <low value="20150610"/>
| |
− | </effectiveTime>
| |
− | <value xsi:type="CD" code="A06" codeSystem="2.16.840.1.113883.2.4.4.31.1" displayName="Flauwvallen/syncope"/>
| |
− | </observation>
| |
− | </entryRelationship>
| |
− | </act>
| |
− | </syntaxhighlight>
| |
− | {{Eindbouwsteenvoorbeeld}}
| |
| | | |
− | {{Beginbouwsteenvoorbeeld|Contactmoment}}
| |
− | <syntaxhighlight lang="xml" enclose="div">
| |
− | <encounter classCode="ENC" moodCode="EVN">
| |
− | <!--Contactmoment-->
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.201"/>
| |
− | <id root="2.16.528.1.1007.3.3.765332.1.12" extension="1b0b4011-9715-4289-8e36-642df26165f9"/>
| |
− | <code code="03" codeSystem="2.16.840.1.113883.2.4.4.30.14" displayName="consult" codeSystemVersion="v3"/>
| |
− | <effectiveTime>
| |
− | <low value="20150610"/>
| |
− | </effectiveTime>
| |
− | <performer typeCode="PRF">
| |
− | <assignedEntity>
| |
− | <id root="2.16.528.1.1007.3.1" extension="000002222"/>
| |
− | <code code="01.015" codeSystem="2.16.840.1.113883.2.4.15.111"/>
| |
− | <assignedPerson>
| |
− | <name>
| |
− | <given>Koos</given>
| |
− | <family qualifier="BR">Jansma</family>
| |
− | </name>
| |
− | </assignedPerson>
| |
− | <representedOrganization>
| |
− | <id root="2.16.528.1.1007.3.3" extension="00001111"/>
| |
− | <name>Gezondheidscentrum Amby</name>
| |
− | </representedOrganization>
| |
− | </assignedEntity>
| |
− | </performer>
| |
− | </encounter>
| |
− | </syntaxhighlight>
| |
− | {{Eindbouwsteenvoorbeeld}}
| |
− |
| |
− | {{Beginbouwsteenvoorbeeld|Contactverslag}}
| |
− | <syntaxhighlight lang="xml" enclose="div">
| |
− | <act classCode="ACT" moodCode="EVN">
| |
− | <!--Contactverslag-->
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.20.77.10.206"/>
| |
− | <id extension="f9d448c7-cc91-4f0b-a71d-3f0a5f31d876" root="2.16.528.1.1007.3.3.765332.1.12"/>
| |
− | <code code="34900-1" codeSystem="2.16.840.1.113883.6.1" displayName="General medicine Progress note" codeSystemName="LOINC"/>
| |
− | <statusCode code="completed"/>
| |
− | <effectiveTime value="20150610"/>
| |
− | <participant typeCode="RESP">
| |
− | <participantRole>
| |
− | <id root="2.16.528.1.1007.3.1" extension="000002222"/>
| |
− | <code code="01.015" codeSystem="2.16.840.1.113883.2.4.15.111"/>
| |
− | <playingEntity>
| |
− | <name>
| |
− | <given>Koos</given>
| |
− | <family qualifier="BR">Jansma</family>
| |
− | </name>
| |
− | </playingEntity>
| |
− | <scopingEntity>
| |
− | <id root="2.16.528.1.1007.3.3" extension="00001111"/>
| |
− | <desc>Gezondheidscentrum Amby</desc>
| |
− | </scopingEntity>
| |
− | </participantRole>
| |
− | </participant>
| |
− | <entryRelationship typeCode="REFR">
| |
− | <encounter classCode="ENC" moodCode="EVN">
| |
− | <id root="2.16.528.1.1007.3.3.765332.1.12" extension="1b0b4011-9715-4289-8e36-642df26165f9"/>
| |
− | </encounter>
| |
− | </entryRelationship>
| |
− | <entryRelationship typeCode="REFR">
| |
− | <act classCode="ACT" moodCode="EVN">
| |
− | <id extension="55d24110-326d-402d-81d9-e9c522b8ddf6" root="2.16.528.1.1007.3.3.765332.1.12"/>
| |
− | <code code="CONC" codeSystem="2.16.840.1.113883.5.6" codeSystemName="HL7ActClass" displayName="Concern"/>
| |
− | </act>
| |
− | </entryRelationship>
| |
− | <entryRelationship typeCode="COMP">
| |
− | <act classCode="ACT" moodCode="EVN">
| |
− | <!--S-->
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.208"/>
| |
− | <code code="61150-9" codeSystem="2.16.840.1.113883.6.1" codeSystemName="LOINC" displayName="Subjective Narrative"/>
| |
− | <text>visite: pte rustig in stoel, kan zich niet herinneren wat er gebeurd is, niet gevallen. Was niet ziek. Zat vanochtend rustig omroep Max te kijken.</text>
| |
− | <statusCode code="completed"/>
| |
− | </act>
| |
− | </entryRelationship>
| |
− | <entryRelationship typeCode="COMP">
| |
− | <act classCode="ACT" moodCode="EVN">
| |
− | <!--O-->
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.209"/>
| |
− | <code code="61149-1" codeSystem="2.16.840.1.113883.6.1" codeSystemName="LOINC" displayName="Objective Narrative"/>
| |
− | <text>in stoel, alert, wel vermoeide indruk. RR 140/70 P70ra Gluc 6.8 Cor: s1s2s- Pulm: bdz normale geruizen. Neurol: iets verminderde kracht re arm en re been, status quo.</text>
| |
− | <statusCode code="completed"/>
| |
− | </act>
| |
− | </entryRelationship>
| |
− | <entryRelationship typeCode="COMP">
| |
− | <act classCode="ACT" moodCode="EVN">
| |
− | <!--E-->
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.210"/>
| |
− | <code code="51848-0" codeSystem="2.16.840.1.113883.6.1" codeSystemName="LOINC" displayName="Evaluation note"/>
| |
− | <text>onwelwording eci, dd PAF, recidief CVA, epilepsie</text>
| |
− | <statusCode code="completed"/>
| |
− | <entryRelationship typeCode="REFR">
| |
− | <observation classCode="OBS" moodCode="EVN">
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.213"/>
| |
− | <id extension="671d4019-281b-4003-afb5-2bf6a5f6df55" root="2.16.528.1.1007.3.3.765332.1.12"/>
| |
− | <code code="282291009" codeSystem="2.16.840.1.113883.6.96" displayName="Diagnosis"/>
| |
− | <statusCode code="completed"/>
| |
− | <effectiveTime>
| |
− | <low value="20150610"/>
| |
− | </effectiveTime>
| |
− | <value xsi:type="CD" code="A06" codeSystem="2.16.840.1.113883.2.4.4.31.1" displayName="Flauwvallen/syncope"/>
| |
− | </observation>
| |
− | </entryRelationship>
| |
− | </act>
| |
− | </entryRelationship>
| |
− | <entryRelationship typeCode="COMP">
| |
− | <act classCode="ACT" moodCode="EVN">
| |
− | <!--P-->
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.211"/>
| |
− | <code code="18776-5" codeSystem="2.16.840.1.113883.6.1" codeSystemName="LOINC" displayName="Plan of treatment (narrative)"/>
| |
− | <text>overleg neuroloog, ivm mglk recidief CVA wel insturen, therapeutische opties wsl wel beperkt.</text>
| |
− | <statusCode code="completed"/>
| |
− | </act>
| |
− | </entryRelationship>
| |
− | </act>
| |
− | </syntaxhighlight>
| |
− | {{Eindbouwsteenvoorbeeld}}
| |
− | {{Eindresultbouwstenenvoorbeelden}}
| |
| | | |
| {| class="wikitable" width=70% | | {| class="wikitable" width=70% |
Regel 858: |
Regel 566: |
| |} | | |} |
| | | |
− | {{Beginresultbouwstenenvoorbeelden}}
| + | |
− | {{Beginbouwsteenvoorbeeld|Allergie/Intolerantie}}
| |
− | <syntaxhighlight lang="xml" enclose="div">
| |
− | <act classCode="ACT" moodCode="EVN">
| |
− | <!--Allergie/Intolerantie-->
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.215"/>
| |
− | <id extension="5116eaee-5c4f-438f-bc70-2f1c8171b396" root="2.16.528.1.1007.3.3.765332.1.12"/>
| |
− | <code code="CONC" codeSystem="2.16.840.1.113883.5.6" displayName="Concern"/>
| |
− | <statusCode code="active"/>
| |
− | <effectiveTime>
| |
− | <low value="20150304"/>
| |
− | </effectiveTime>
| |
− | <entryRelationship typeCode="SUBJ">
| |
− | <observation classCode="OBS" moodCode="EVN">
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.216"/>
| |
− | <id extension="66935281-de15-4033-9be4-a4127812dd95" root="2.16.528.1.1007.3.3.765332.1.12"/>
| |
− | <code code="ASSERTION" codeSystem="2.16.840.1.113883.5.4"/>
| |
− | <statusCode code="completed"/>
| |
− | <effectiveTime>
| |
− | <low value="20150304"/>
| |
− | </effectiveTime>
| |
− | <value xsi:type="CD" code="419199007" codeSystem="2.16.840.1.113883.6.96" displayName="Allergy to substance"/>
| |
− | <participant typeCode="CSM">
| |
− | <participantRole classCode="MANU">
| |
− | <playingEntity classCode="MMAT">
| |
− | <code nullFlavor="OTH">
| |
− | <originalText>Amoxicilline, opmerking: via neuroloog</originalText>
| |
− | </code>
| |
− | </playingEntity>
| |
− | </participantRole>
| |
− | </participant>
| |
− | </observation>
| |
− | </entryRelationship>
| |
− | </act>
| |
− | </syntaxhighlight>
| |
− | {{Eindbouwsteenvoorbeeld}}
| |
− | {{Eindresultbouwstenenvoorbeelden}}
| |
| | | |
| Na de consulten ziet de registratie in de samengestelde episode er als volgt uit: | | Na de consulten ziet de registratie in de samengestelde episode er als volgt uit: |
Regel 996: |
Regel 668: |
| |} | | |} |
| | | |
− | {{Beginresultbouwstenenvoorbeelden}}
| |
− | {{Beginbouwsteenvoorbeeld|Overdracht concern}}
| |
− | <syntaxhighlight lang="xml" enclose="div">
| |
− | <act classCode="ACT" moodCode="EVN">
| |
− | <!--Overdracht concern-->
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.212"/>
| |
− | <id extension="140b8365-b566-4e1b-8590-deb152b15e73" root="2.16.528.1.1007.3.3.765332.1.12"/>
| |
− | <code code="CONC" codeSystem="2.16.840.1.113883.5.6" displayName="Concern"/>
| |
− | <text>Diabetes mellitus type 2</text>
| |
− | <statusCode code="active"/>
| |
− | <effectiveTime>
| |
− | <low value="20150203"/>
| |
− | </effectiveTime>
| |
− | <entryRelationship typeCode="SUBJ">
| |
− | <observation classCode="OBS" moodCode="EVN">
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.213"/>
| |
− | <id extension="b1c8f0b5-8298-4ae8-b7fe-b8e7c1f44cb0" root="2.16.528.1.1007.3.3.765332.1.12"/>
| |
− | <code code="282291009" codeSystem="2.16.840.1.113883.6.96" displayName="Diagnosis"/>
| |
− | <statusCode code="completed"/>
| |
− | <effectiveTime>
| |
− | <low value="20150203"/>
| |
− | </effectiveTime>
| |
− | <value xsi:type="CD" code="T90.02" codeSystem="2.16.840.1.113883.2.4.4.31.1" displayName="Diabetes mellitus type 2"/>
| |
− | </observation>
| |
− | </entryRelationship>
| |
− | </act>
| |
− | </syntaxhighlight>
| |
− | {{Eindbouwsteenvoorbeeld}}
| |
− |
| |
− | {{Beginbouwsteenvoorbeeld|Contactmoment}}
| |
− | <syntaxhighlight lang="xml" enclose="div">
| |
− | <encounter classCode="ENC" moodCode="EVN">
| |
− | <!--Contactmoment-->
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.201"/>
| |
− | <id root="2.16.528.1.1007.3.3.765332.1.12" extension="ab1af8cb-3b3e-4d25-931e-ad1fb7889f1e"/>
| |
− | <code code="03" codeSystem="2.16.840.1.113883.2.4.4.30.14" displayName="consult" codeSystemVersion="v3"/>
| |
− | <effectiveTime>
| |
− | <low value="20150203"/>
| |
− | </effectiveTime>
| |
− | <performer typeCode="PRF">
| |
− | <assignedEntity>
| |
− | <id root="2.16.528.1.1007.3.1" extension="000002222"/>
| |
− | <code code="01.015" codeSystem="2.16.840.1.113883.2.4.15.111"/>
| |
− | <assignedPerson>
| |
− | <name>
| |
− | <given>Koos</given>
| |
− | <family qualifier="BR">Jansma</family>
| |
− | </name>
| |
− | </assignedPerson>
| |
− | <representedOrganization>
| |
− | <id root="2.16.528.1.1007.3.3" extension="00001111"/>
| |
− | <name>Gezondheidscentrum Amby</name>
| |
− | </representedOrganization>
| |
− | </assignedEntity>
| |
− | </performer>
| |
− | </encounter>
| |
− | </syntaxhighlight>
| |
− | {{Eindbouwsteenvoorbeeld}}
| |
| | | |
− | {{Beginbouwsteenvoorbeeld|Contactverslag}}
| |
− | <syntaxhighlight lang="xml" enclose="div">
| |
− | <act classCode="ACT" moodCode="EVN">
| |
− | <!--Contactverslag-->
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.20.77.10.206"/>
| |
− | <id extension="bce2b8a3-e721-4eba-ab2f-2c4ba9c7ec41" root="2.16.528.1.1007.3.3.765332.1.12"/>
| |
− | <code code="34900-1" codeSystem="2.16.840.1.113883.6.1" displayName="General medicine Progress note" codeSystemName="LOINC"/>
| |
− | <statusCode code="completed"/>
| |
− | <effectiveTime value="20150203"/>
| |
− | <participant typeCode="RESP">
| |
− | <participantRole>
| |
− | <id root="2.16.528.1.1007.3.1" extension="000002222"/>
| |
− | <code code="01.015" codeSystem="2.16.840.1.113883.2.4.15.111"/>
| |
− | <playingEntity>
| |
− | <name>
| |
− | <given>Koos</given>
| |
− | <family qualifier="BR">Jansma</family>
| |
− | </name>
| |
− | </playingEntity>
| |
− | <scopingEntity>
| |
− | <id root="2.16.528.1.1007.3.3" extension="00001111"/>
| |
− | <desc>Gezondheidscentrum Amby</desc>
| |
− | </scopingEntity>
| |
− | </participantRole>
| |
− | </participant>
| |
− | <entryRelationship typeCode="REFR">
| |
− | <encounter classCode="ENC" moodCode="EVN">
| |
− | <id root="2.16.528.1.1007.3.3.765332.1.12" extension="ab1af8cb-3b3e-4d25-931e-ad1fb7889f1e"/>
| |
− | </encounter>
| |
− | </entryRelationship>
| |
− | <entryRelationship typeCode="REFR">
| |
− | <act classCode="ACT" moodCode="EVN">
| |
− | <id extension="140b8365-b566-4e1b-8590-deb152b15e73" root="2.16.528.1.1007.3.3.765332.1.12"/>
| |
− | <code code="CONC" codeSystem="2.16.840.1.113883.5.6" codeSystemName="HL7ActClass" displayName="Concern"/>
| |
− | </act>
| |
− | </entryRelationship>
| |
− | <entryRelationship typeCode="COMP">
| |
− | <act classCode="ACT" moodCode="EVN">
| |
− | <!--S-->
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.208"/>
| |
− | <code code="61150-9" codeSystem="2.16.840.1.113883.6.1" codeSystemName="LOINC" displayName="Subjective Narrative"/>
| |
− | <text>weinig klachten, geen last van bijwerkingen. Bewegen steeds moeizamer door rugklachten en sinds kort ook vervelend wondje op de enkel. Doet pijn bij lopen, dus beweegt eigenlijk niet meer. Wil wel graag dat waardes goed zijn. Nog niet klaar om het roken te staken, mag wel vragen naar staken.</text>
| |
− | <statusCode code="completed"/>
| |
− | </act>
| |
− | </entryRelationship>
| |
− | <entryRelationship typeCode="COMP">
| |
− | <act classCode="ACT" moodCode="EVN">
| |
− | <!--O-->
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.209"/>
| |
− | <code code="61149-1" codeSystem="2.16.840.1.113883.6.1" codeSystemName="LOINC" displayName="Objective Narrative"/>
| |
− | <text>RR 145/75 P80 ra gluc 7.6 niet nuchter Ext: enkel rechts mediaal een kleine ulcus, gelig beslag. Voeten: gevoel beiderzijds duidelijk minder.</text>
| |
− | <statusCode code="completed"/>
| |
− | </act>
| |
− | </entryRelationship>
| |
− | <entryRelationship typeCode="COMP">
| |
− | <act classCode="ACT" moodCode="EVN">
| |
− | <!--E-->
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.210"/>
| |
− | <code code="51848-0" codeSystem="2.16.840.1.113883.6.1" codeSystemName="LOINC" displayName="Evaluation note"/>
| |
− | <text>diabetes mellitus, type 2, slechte controle Cave diabetisch ulcus</text>
| |
− | <statusCode code="completed"/>
| |
− | <entryRelationship typeCode="REFR">
| |
− | <observation classCode="OBS" moodCode="EVN">
| |
− | <templateId root="2.16.840.1.113883.2.4.3.11.60.66.10.213"/>
| |
− | <id extension="d3b0ba2d-0d7f-4d64-9e92-efe52ca90fe2" root="2.16.528.1.1007.3.3.765332.1.12"/>
| |
− | <code code="282291009" codeSystem="2.16.840.1.113883.6.96" displayName="Diagnosis"/>
| |
− | <statusCode code="completed"/>
| |
− | <effectiveTime>
| |
− | <low value="20150203"/>
| |
− | </effectiveTime>
| |
