Gebz:V1.0 FHIR IG: verschil tussen versies
Regel 64: | Regel 64: | ||
!style="background-color: #4AB8A7; color: white; font-weight: bold; text-align:left; background-color: #E3E3E3 width:50px" | FHIR Resource | !style="background-color: #4AB8A7; color: white; font-weight: bold; text-align:left; background-color: #E3E3E3 width:50px" | FHIR Resource | ||
|- | |- | ||
− | | Zwangerschap || peri23-dataelement-3 || | + | | Zwangerschap || peri23-dataelement-3 ||https://simplifier.net/nictizstu3-zib2017-develop/zibpregnancy |
|- | |- | ||
− | | Bloedgroep vrouw || peri23-dataelement-10810 || | + | | Bloedgroep vrouw || peri23-dataelement-10810 ||https://github.com/Nictiz/Geboortezorg-STU3/blob/master/profiles/bc-ObstetricReport.xml |
|- | |- | ||
− | | Rhesus D Factor vrouw || peri23-dataelement-10811 || | + | | Rhesus D Factor vrouw || peri23-dataelement-10811 ||https://github.com/Nictiz/Geboortezorg-STU3/blob/master/profiles/bc-ObstetricReport.xml |
|- | |- | ||
− | | Rhesus c Factor || peri23-dataelement-10816 || | + | | Rhesus c Factor || peri23-dataelement-10816 ||https://github.com/Nictiz/Geboortezorg-STU3/blob/master/profiles/bc-ObstetricReport.xml |
|- | |- | ||
− | | Hb waarde || peri23-dataelement-10814 || | + | | Hb waarde || peri23-dataelement-10814 ||https://github.com/Nictiz/Geboortezorg-STU3/blob/master/profiles/bc-ObstetricReport.xml |
|- | |- | ||
− | | A terme datum || peri23-dataelement-20030 || | + | | A terme datum || peri23-dataelement-20030 ||https://simplifier.net/nictizstu3-zib2017-develop/zibpregnancytermdate |
|- | |- | ||
− | | Graviditeit || peri23-dataelement-20010 || | + | | Graviditeit || peri23-dataelement-20010 ||https://simplifier.net/nictizstu3-zib2017-develop/zibpregnancygravidity |
|- | |- | ||
− | | Pariteit || peri23-dataelement-20150 || | + | | Pariteit || peri23-dataelement-20150 ||https://simplifier.net/nictizstu3-zib2017-develop/zibpregnancygravidity |
|- | |- | ||
| Wijze einde zwangerschap || peri23-dataelement-80625 ||https://github.com/Nictiz/Geboortezorg-STU3/blob/master/profiles/bc-WayEndPregnancy.xml | | Wijze einde zwangerschap || peri23-dataelement-80625 ||https://github.com/Nictiz/Geboortezorg-STU3/blob/master/profiles/bc-WayEndPregnancy.xml | ||
Regel 84: | Regel 84: | ||
| Datum einde zwangerschap || peri23-dataelement-20540 || https://github.com/Nictiz/Geboortezorg-STU3/blob/master/profiles/bc-DateEndPregnancy.xml | | Datum einde zwangerschap || peri23-dataelement-20540 || https://github.com/Nictiz/Geboortezorg-STU3/blob/master/profiles/bc-DateEndPregnancy.xml | ||
|- | |- | ||
− | | Bevalling || peri23-dataelement-6 || | + | | Bevalling || peri23-dataelement-6 || https://github.com/Nictiz/Geboortezorg-STU3/blob/master/profiles/bc-DeliveryProcedure.xml |
|- | |- | ||
− | | Tijdstip begin actieve ontsluiting || peri23-dataelement-20590 || | + | | Tijdstip begin actieve ontsluiting || peri23-dataelement-20590 || |
|- | |- | ||
− | | Hoeveelheid bloedverlies || peri23-dataelement-20640 || | + | | Hoeveelheid bloedverlies || peri23-dataelement-20640 || https://github.com/Nictiz/Geboortezorg-STU3/blob/master/profiles/bc-BloodLoss.xml |
|- | |- | ||
− | | Conditie perineum postpartum || peri23-dataelement-80673 || | + | | Conditie perineum postpartum || peri23-dataelement-80673 || https://github.com/Nictiz/Geboortezorg-STU3/blob/master/profiles/bc-PerineumPostpartumState.xml |
|- | |- | ||
− | | Geboortedatum || peri23-dataelement-40050 || | + | | Geboortedatum || peri23-dataelement-40050 || |
|- | |- | ||
− | | Tijdstip actief meepersen || peri23-dataelement-30030 || | + | | Tijdstip actief meepersen || peri23-dataelement-30030 || |
|- | |- | ||
− | | Type partus || peri23-dataelement-80626 || | + | | Type partus || peri23-dataelement-80626 || https://github.com/Nictiz/Geboortezorg-STU3/blob/master/profiles/bc-ParturitionType.xml |
|- | |- | ||
− | | Zwangerschapsduur || peri23-dataelement-20062 || | + | | Zwangerschapsduur || peri23-dataelement-20062 || https://simplifier.net/nictizstu3-zib2017-develop/zibpregnancypregnancyduration |
|- | |- | ||
− | | Vaginale kunstverlossing || peri23-dataelement-40190 || | + | | Vaginale kunstverlossing || peri23-dataelement-40190 || |
|- | |- | ||
− | | Apgarscore na 5 min. || peri23-dataelement-40071 || | + | | Apgarscore na 5 min. || peri23-dataelement-40071 || https://simplifier.net/NictizSTU3-Zib2017-Develop/ZibApgarScore/~overview |
|- | |- | ||
− | | Geboortegewicht || peri23-dataelement-40060 || | + | | Geboortegewicht || peri23-dataelement-40060 || https://simplifier.net/nictizstu3-zib2017/zib-bodyweight |
|} | |} | ||
Versie van 17 jan 2020 16:52
Dit materiaal is in ontwikkeling en nog niet geschikt voor gebruik! |
{{#customtitle:FHIR Implementation Guide Geboortezorg v2.3 | FHIR Implementation Guide Geboortezorg v2.3}}
Introduction
This page details the HL7 FHIR requirements for exchanging the Geboortezorg v2.3 data described in Functioneel.
Use case: Register Prio1 data
Introduction
The Register Prio1 transaction is used by the sending XIS to send the relevant data to the registry.
Actors
Transaction group | Transaction | Actor | Role |
---|---|---|---|
Register Prio1(PUSH) | Register Prio1 | Healthcare professional (using a XIS) | Sends Prio1 data to registry |
Retrieve Prio1(PULL) | Querying XIS | Healthcare professional (using a XIS) | Retrieves Prio1 data from registry |
Invocations
Sending XIS: request message
Trigger Events
Message Semantics
Because the data needed will most likely consist of multiple FHIR resources, a document Bundle is used.
The interaction is performed by an HTTP POST command as shown:
POST [base] {?_format=[mime-type]}
The body of the post submission is a Bundle with Bundle.type = document. The first entry contains a Composition resource, and each subsequent entry contains a resource that is referenced from the Composition resource. By sending it to the target's base, the document Bundle will be processed as a transaction and each Bundle.entry will be treated as a create interaction for the entry.resource.
Read more:
Examples
Example FHIR resources can be found here: Birthcare FHIR examples
List of StructureDefinitions
Terminology, NamingSystems, Mappings
Terminology
Relevant value sets can be found here. All resources can be downloaded in a .zip in XML or JSON format. In the .zip, the value sets are stored in the directory 'value sets'.