Vdraft/FHIR GPCare ParamedicalCare: verschil tussen versies
Regel 22: | Regel 22: | ||
==Medical record (Dossiergegevens)== | ==Medical record (Dossiergegevens)== | ||
===HCIMs=== | ===HCIMs=== | ||
− | The following table lists the FHIR profiles that implement the HCIMs used within the ''Medical record (Dutch: Dossiergegevens)'' section of GP Care and Paramedical care | + | The following table lists the FHIR profiles that implement the HCIMs used within the ''Medical record (Dutch: Dossiergegevens)'' section of GP Care and Paramedical care. |
{| class="wikitable" "cellpadding="10" | {| class="wikitable" "cellpadding="10" | ||
! style="text-align:left;" | HCIM name NL | ! style="text-align:left;" | HCIM name NL |
Versie van 31 mei 2022 14:45
This article or section is in the middle of an expansion or major restructuring and is not yet ready for use. |
1 Introduction
This is the implementation guide for the information standard GP Care and Paramedical care (Dutch: Huisartsenzorg en Paramedische Zorg), version 0.1.0. This standard is described in this functional specification and implemented here using HL7 FHIR R4. This implementation guide assumes that the reader is familiar with this FHIR version.
Apart from this document, the guidelines as specified in general FHIR Implementation Guide apply.
2 FHIR profiles
2.1 Envelope (Envelop)
2.2 Core (Kern)
2.3 Medical record (Dossiergegevens)
2.3.1 HCIMs
The following table lists the FHIR profiles that implement the HCIMs used within the Medical record (Dutch: Dossiergegevens) section of GP Care and Paramedical care.
HCIM name NL | FHIR profile | Remark |
---|---|---|
AllergieIntolerantie | http://nictiz.nl/fhir/StructureDefinition/nl-core-AllergyIntolerance | |
BehandelAanwijzing2 | n/a | Currently in development |
Contact | http://nictiz.nl/fhir/StructureDefinition/nl-core-Encounter | |
LaboratoriumUitslag | n/a | Currently in development |
MedicatieContraIndicatie | n/a | Currently in development |
Medicatieafspraak | http://nictiz.nl/fhir/StructureDefinition/mp-MedicationAgreement | |
Medicatieverstrekking | http://nictiz.nl/fhir/StructureDefinition/mp-MedicationDispense | |
Meting | n/a | HCIM template |
SOEPVerslag | n/a | Currently in development |
Verrichting | http://nictiz.nl/fhir/StructureDefinition/nl-core-Procedure | |
Verstrekkingsverzoek | http://nictiz.nl/fhir/StructureDefinition/mp-DispenseRequest | |
ZorgEpisode | n/a | Currently in development |
2.3.2 Other concepts
The following table lists the FHIR profiles that implement the other concepts used within the Medical record (Dutch: Dossiergegevens) section GP Care and Paramedical care.
Concept name NL | FHIR profile | Remark |
---|---|---|
BeeldvormendOnderzoek | ||
BeloopInterventie | ||
Correspondentie-item | ||
FamilieAnamnese | ||
FunctieOnderzoek | ||
IndividueelZorgplan | ||
IntercollegiaalConsult | ||
LichamelijkOnderzoek | ||
Overdrachtsgegevens | ||
PatientAnamnese | ||
PsychogeriatrischOnderzoek | ||
PsychososialeAnamnese | ||
RisicovolLeefgedrag | ||
VerrichtingenDerden | ||
Voorgeschiedenis |