Gebz:V2.3 FHIR mapping addendum: verschil tussen versies
Naar navigatie springen
Naar zoeken springen
Regel 154: | Regel 154: | ||
||valueQuantity | ||valueQuantity | ||
|| | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Bestand:PQ.png|16px|link=Beschrijving_en_gebruik_datatypes]] | |[[Bestand:PQ.png|16px|link=Beschrijving_en_gebruik_datatypes]] | ||
Regel 173: | Regel 163: | ||
||Geboortegewicht | ||Geboortegewicht | ||
||valueQuantity | ||valueQuantity | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
|- | |- | ||
Regel 395: | Regel 355: | ||
||Congenital disorder due to abnormality of chromosome number OR structure (disorder) | ||Congenital disorder due to abnormality of chromosome number OR structure (disorder) | ||
|| | || | ||
− | + | |-style="vertical-align:top; background-color: #E3E3E3;" | |
− | + | |[[Bestand:Container.png|16px|link=Beschrijving_en_gebruik_datatypes]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |-style="vertical-align:top; background-color: #E3E3E3;" | ||
− | |[[Bestand:Container.png|16px|link=Beschrijving_en_gebruik_datatypes]] | ||
||40082 | ||40082 | ||
||Specificatie congenitale afwijking (groep) | ||Specificatie congenitale afwijking (groep) | ||
Regel 431: | Regel 373: | ||
|| | || | ||
||{{Simplifier|http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.11.196--20191010091229|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=Congenitale afwijking}} | ||{{Simplifier|http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.11.196--20191010091229|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=Congenitale afwijking}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|-style="vertical-align:top; background-color: #E3E3E3;" | |-style="vertical-align:top; background-color: #E3E3E3;" | ||
|[[Bestand:Container.png|16px|link=Beschrijving_en_gebruik_datatypes]] | |[[Bestand:Container.png|16px|link=Beschrijving_en_gebruik_datatypes]] | ||
Regel 459: | Regel 392: | ||
||{{Simplifier|http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.11.198--20161026164418|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=ChromosomaleAfwijkingen}} | ||{{Simplifier|http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.11.198--20161026164418|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=ChromosomaleAfwijkingen}} | ||
|- | |- | ||
− | + | |[[Bestand:CD.png|16px|link=Beschrijving_en_gebruik_datatypes]] | |
− | + | ||80789 | |
− | + | ||Problematiek kind | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |[[Bestand:CD.png|16px|link=Beschrijving_en_gebruik_datatypes]] | ||
− | ||80789 | ||
− | ||Problematiek kind | ||
||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc-DisorderOfChild|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=bc-DisorderOfChild}} | ||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc-DisorderOfChild|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=bc-DisorderOfChild}} | ||
|| | || | ||
Regel 586: | Regel 510: | ||
||47821001 | ||47821001 | ||
||Postpartum hemorrhage (disorder) | ||Postpartum hemorrhage (disorder) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
|- | |- | ||
Regel 833: | Regel 739: | ||
|| | || | ||
||{{Simplifier|http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.90.77.11.213--20151019164313|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=Ligging (afwijkend)}} | ||{{Simplifier|http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.90.77.11.213--20151019164313|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=Ligging (afwijkend)}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |[[Bestand:CD.png|16px|link=Beschrijving_en_gebruik_datatypes]] | |
− | + | ||82269 | |
− | + | ||Gynaecologische aandoening | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |[[Bestand:CD.png|16px|link=Beschrijving_en_gebruik_datatypes]] | ||
− | ||82269 | ||
− | ||Gynaecologische aandoening | ||
||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc-DisorderOfPregnancy|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=bc-DisorderOfPregnancy}} | ||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc-DisorderOfPregnancy|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=bc-DisorderOfPregnancy}} | ||
|| | || | ||
Regel 1.025: | Regel 913: | ||
|| | || | ||
||{{Simplifier|http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.90.77.11.34--20191218092252|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=Postpartum complicatie}} | ||{{Simplifier|http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.90.77.11.34--20191218092252|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=Postpartum complicatie}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Bestand:CD.png|16px|link=Beschrijving_en_gebruik_datatypes]] | |[[Bestand:CD.png|16px|link=Beschrijving_en_gebruik_datatypes]] | ||
Regel 1.083: | Regel 953: | ||
||11979-2 | ||11979-2 | ||
||AC | ||AC | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
||valueQuantity | ||valueQuantity | ||
|| | || | ||
Regel 1.107: | Regel 967: | ||
|- | |- | ||
|[[Bestand:PQ.png|16px|link=Beschrijving_en_gebruik_datatypes]] | |[[Bestand:PQ.png|16px|link=Beschrijving_en_gebruik_datatypes]] | ||
− | + | ||82340 | |
− | + | ||EFW | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ||82340 | ||
− | ||EFW | ||
||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc-FetusObservation|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=bc-FetusObservation}} | ||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc-FetusObservation|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=bc-FetusObservation}} | ||
||http://loinc.org | ||http://loinc.org | ||
Regel 1.133: | Regel 983: | ||
||11963-6 | ||11963-6 | ||
||Femur lengte | ||Femur lengte | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
||valueQuantity | ||valueQuantity | ||
|| | || | ||
Regel 1.153: | Regel 993: | ||
||8288-3 11984-2 | ||8288-3 11984-2 | ||
||Head Occipital-frontal circumference by US HC | ||Head Occipital-frontal circumference by US HC | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
||valueQuantity | ||valueQuantity | ||
|| | || | ||
Regel 1.427: | Regel 1.257: | ||
|| | || | ||
||valueBoolean | ||valueBoolean | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
|- | |- | ||
Regel 1.568: | Regel 1.388: | ||
||valueBoolean | ||valueBoolean | ||
|| | || | ||
− | + | |- | |
− | + | |[[Bestand:BL.png|16px|link=Beschrijving_en_gebruik_datatypes]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | |[[Bestand:BL.png|16px|link=Beschrijving_en_gebruik_datatypes]] | ||
||82020 | ||82020 | ||
||Onder behandeling (geweest)? | ||Onder behandeling (geweest)? | ||
Regel 1.902: | Regel 1.712: | ||
<section end=bc-MaternalObservation /> | <section end=bc-MaternalObservation /> | ||
− | =bc- | + | =bc-ObstetricProcedure= |
− | <section begin=bc- | + | <section begin=bc-ObstetricProcedure /> |
{| class="wikitable" | {| class="wikitable" | ||
| style="background-color: #1F497D;; color: white; font-weight: bold; text-align:center;" colspan="13" | PWD 2.3 to FHIR | | style="background-color: #1F497D;; color: white; font-weight: bold; text-align:center;" colspan="13" | PWD 2.3 to FHIR | ||
Regel 1.915: | Regel 1.725: | ||
|| Display | || Display | ||
− | |||
− | |||
|| system+code | || system+code | ||
Regel 1.923: | Regel 1.731: | ||
|- | |- | ||
|[[Bestand:CD.png|16px|link=Beschrijving_en_gebruik_datatypes]] | |[[Bestand:CD.png|16px|link=Beschrijving_en_gebruik_datatypes]] | ||
− | || | + | ||10607 |
− | || | + | ||Vaginale kunstverlossing |
− | ||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc- | + | ||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc-ObstetricProcedure|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=bc-ObstetricProcedure}} |
− | || | + | || |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
|| | || | ||
+ | ||{{Simplifier|http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.11.181--20140102000000|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=VaginaleKunstverlossing22}} | ||
+ | |- | ||
+ | |[[Bestand:CD.png|16px|link=Beschrijving_en_gebruik_datatypes]] | ||
+ | ||82230 | ||
+ | ||Intra-uteriene behandeling | ||
+ | ||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc-ObstetricProcedure|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=bc-ObstetricProcedure}} | ||
|| | || | ||
|| | || | ||
|| | || | ||
+ | ||{{Simplifier|http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.90.77.11.26--20140919115814|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=Intra-uteriene behandeling (2.2)}} | ||
|- | |- | ||
− | |[[Bestand: | + | |[[Bestand:CD.png|16px|link=Beschrijving_en_gebruik_datatypes]] |
− | || | + | ||20560 |
− | || | + | ||Interventie begin baring |
− | ||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc- | + | ||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc-ObstetricProcedure|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=bc-ObstetricProcedure}} |
+ | || | ||
|| | || | ||
|| | || | ||
+ | ||{{Simplifier|http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.11.189--20140120142052|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=Interventie begin baring}} | ||
+ | |- | ||
+ | |[[Bestand:BL.png|16px|link=Beschrijving_en_gebruik_datatypes]] | ||
+ | ||20616 | ||
+ | ||Bijstimulatie toegediend? | ||
+ | ||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc-ObstetricProcedure|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=bc-ObstetricProcedure}} | ||
+ | ||urn:oid:2.16.840.1.113883.2.4.3.22.1.3 | ||
+ | ||PRN540201 | ||
+ | ||Bijstimulatie toegediend | ||
|| | || | ||
− | || | + | |- |
+ | |[[Bestand:BL.png|16px|link=Beschrijving_en_gebruik_datatypes]] | ||
+ | ||30050 | ||
+ | ||Episiotomie? | ||
+ | ||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc-ObstetricProcedure|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=bc-ObstetricProcedure}} | ||
+ | ||urn:oid:2.16.840.1.113883.2.4.3.22.1.3 | ||
+ | ||PRN540701 | ||
+ | ||Episiotomie | ||
|| | || | ||
|- | |- | ||
|[[Bestand:CD.png|16px|link=Beschrijving_en_gebruik_datatypes]] | |[[Bestand:CD.png|16px|link=Beschrijving_en_gebruik_datatypes]] | ||
− | || | + | ||40190 |
− | || | + | ||Vaginale kunstverlossing |
− | ||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc- | + | ||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc-ObstetricProcedure|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=bc-ObstetricProcedure}} |
− | || | + | || |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
|| | || | ||
− | |- | + | ||{{Simplifier|http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.11.181--20140102000000|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=VaginaleKunstverlossing22}} |
− | |[[Bestand: | + | |- |
− | || | + | |[[Bestand:CD.png|16px|link=Beschrijving_en_gebruik_datatypes]] |
− | || | + | ||40240 |
− | ||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc- | + | ||Overige interventies |
− | || | + | ||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc-ObstetricProcedure|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=bc-ObstetricProcedure}} |
− | + | || | |
− | |||
|| | || | ||
|| | || | ||
+ | ||{{Simplifier|http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.90.77.11.20--20161123204523|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=Overige interventies}} | ||
+ | |} | ||
+ | |||
+ | <section end=bc-ObstetricProcedure /> | ||
+ | |||
+ | =bc-PregnancyObservation= | ||
+ | <section begin=bc-PregnancyObservation /> | ||
+ | {| class="wikitable" | ||
+ | | style="background-color: #1F497D;; color: white; font-weight: bold; text-align:center;" colspan="13" | PWD 2.3 to FHIR | ||
+ | |-style="background-color: #1F497D;; color: white; text-align:left;" | ||
+ | |style="width:30px;"| Type | ||
+ | |style="width:10px;"| # | ||
+ | || Concept | ||
+ | || Profile | ||
+ | || System | ||
+ | || Code | ||
+ | || Display | ||
+ | |||
+ | || FHIR type | ||
+ | |||
+ | || system+code | ||
+ | |||
+ | |||
+ | |||
|- | |- | ||
|[[Bestand:CD.png|16px|link=Beschrijving_en_gebruik_datatypes]] | |[[Bestand:CD.png|16px|link=Beschrijving_en_gebruik_datatypes]] | ||
− | || | + | ||82501 |
− | || | + | ||Afwijkende groei foetus |
||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc-PregnancyObservation|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=bc-PregnancyObservation}} | ||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc-PregnancyObservation|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=bc-PregnancyObservation}} | ||
||http://snomed.info/sct | ||http://snomed.info/sct | ||
− | || | + | ||276604007 |
− | || | + | ||Fetal growth abnormality (disorder) |
||valueCodeableConcept | ||valueCodeableConcept | ||
− | ||{{Simplifier|http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.90.77.11. | + | ||{{Simplifier|http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.90.77.11.37--20141020151252|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=Groei afwijkend}} |
+ | |-style="vertical-align:top; background-color: #E3E3E3;" | ||
+ | |[[Bestand:Container.png|16px|link=Beschrijving_en_gebruik_datatypes]] | ||
+ | ||82524 | ||
+ | ||Intra-uteriene vruchtdood | ||
+ | ||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc-PregnancyObservation|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=bc-PregnancyObservation}} | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
|[[Bestand:BL.png|16px|link=Beschrijving_en_gebruik_datatypes]] | |[[Bestand:BL.png|16px|link=Beschrijving_en_gebruik_datatypes]] | ||
− | || | + | ||82525 |
− | || | + | ||Vermoeden intra-uteriene vruchtdood? |
||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc-PregnancyObservation|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=bc-PregnancyObservation}} | ||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc-PregnancyObservation|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=bc-PregnancyObservation}} | ||
− | || | + | || |
− | || | + | || |
− | || | + | || |
||valueBoolean | ||valueBoolean | ||
|| | || | ||
|- | |- | ||
− | |[[Bestand: | + | |[[Bestand:CD.png|16px|link=Beschrijving_en_gebruik_datatypes]] |
− | || | + | ||80623 |
− | || | + | ||Wijze einde zwangerschap |
||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc-PregnancyObservation|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=bc-PregnancyObservation}} | ||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc-PregnancyObservation|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=bc-PregnancyObservation}} | ||
− | || | + | ||urn:oid:2.16.840.1.113883.2.4.4.13 |
− | + | ||EindeZw | |
− | + | ||Wijze einde zwangerschap | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | || | ||
− | || | ||
||valueCodeableConcept | ||valueCodeableConcept | ||
− | ||{{Simplifier|http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4 | + | ||{{Simplifier|http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.11.171--20130320000000|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=WijzeEindeZwangerschap}} |
|- | |- | ||
− | |[[Bestand: | + | |[[Bestand:TS.png|16px|link=Beschrijving_en_gebruik_datatypes]] |
− | || | + | ||82337 |
− | || | + | ||Definitieve à terme datum |
||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc-PregnancyObservation|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=bc-PregnancyObservation}} | ||{{Simplifier|http://nictiz.nl/fhir/StructureDefinition/bc-PregnancyObservation|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=bc-PregnancyObservation}} | ||
− | + | ||urn:oid:2.16.840.1.113883.2.4.4.13 | |
− | + | ||EDDDef | |
− | + | ||Definitieve à terme datum | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ||urn:oid:2.16.840.1.113883.2.4.4.13 | ||
− | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | || | ||
|| | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|| | || | ||
|- | |- | ||
Regel 2.151: | Regel 1.915: | ||
||valueCodeableConcept | ||valueCodeableConcept | ||
||{{Simplifier|http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.90.77.11.207--20141109164219|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=Leven voelen}} | ||{{Simplifier|http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.90.77.11.207--20141109164219|nictiz.fhir.nl.stu3.geboortezorg|pkgVersion=1.0.0|title=Leven voelen}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Bestand:BL.png|16px|link=Beschrijving_en_gebruik_datatypes]] | |[[Bestand:BL.png|16px|link=Beschrijving_en_gebruik_datatypes]] | ||
Regel 2.171: | Regel 1.925: | ||
||valueBoolean | ||valueBoolean | ||
|| | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Bestand:BL.png|16px|link=Beschrijving_en_gebruik_datatypes]] | |[[Bestand:BL.png|16px|link=Beschrijving_en_gebruik_datatypes]] | ||
Regel 2.221: | Regel 1.965: | ||
||valueBoolean | ||valueBoolean | ||
|| | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Bestand:INT.png|16px|link=Beschrijving_en_gebruik_datatypes]] | |[[Bestand:INT.png|16px|link=Beschrijving_en_gebruik_datatypes]] |
Versie van 19 mrt 2021 08:44
Addendum FHIR mapping
Generated code, do not change by hand |
bc-BirthObservation
PWD 2.3 to FHIR | ||||||||||||
Type | # | Concept | Profile | System | Code | Display | FHIR type | system+code
| ||||
80624 | Type partus | bc-BirthObservation | http://snomed.info/sct | 364336006 | Pattern of delivery (observable entity) | valueCodeableConcept | TypePartus | |||||
40280 | Perinatale sterfte? | bc-BirthObservation | http://snomed.info/sct | 10588007 | perinatale sterfte (gebeurtenis) | valueBoolean | ||||||
40290 | Fase perinatale sterfte | bc-BirthObservation | urn:oid:2.16.840.1.113883.2.4.4.13 | FasePerinataleSterfte | Fase perinatale sterfte | valueCodeableConcept | Fase Perinatale Sterfte (2.2) | |||||
40300 | Datum/tijd vaststelling perinatale sterfte | bc-BirthObservation | http://snomed.info/sct | 398299004 399753006 | overlijdenstijd (waarneembare entiteit) datum van overlijden (waarneembare entiteit) | valueDatetime | ||||||
80619 | Tijdstip breken vliezen | bc-BirthObservation | http://snomed.info/sct | 289251005 | Time rupture of membranes detected | valueDatetime | ||||||
20610 | Kleur en consistentie vruchtwater | bc-BirthObservation | http://loinc.org | 38386-9 | Color of Amniotic fluid | valueCodeableConcept | KleurVruchtwater | |||||
30030 | Tijdstip actief meepersen | bc-BirthObservation | urn:oid:2.16.840.1.113883.2.4.3.22.1.1 | PRN530401 | Tijdstip actief meepersen | valueDatetime | ||||||
82089 | Ruggeprik gewenst, niet gekregen? | bc-BirthObservation | urn:oid:2.16.840.1.113883.2.4.4.13 | RuggeprikGewNGekr | Ruggeprik gewenst niet gekregen | valueBoolean | ||||||
80626 | Type partus | bc-BirthObservation | http://snomed.info/sct | 364336006 | Pattern of delivery (observable entity) | valueCodeableConcept | TypePartus | |||||
40140 | Ligging bij geboorte | bc-BirthObservation | urn:oid:2.16.840.1.113883.2.4.3.22.1.1 | LigGbrt | Ligging bij geboorte | valueCodeableConcept | LiggingBijGeboorte22 |
bc-ChildObservation
PWD 2.3 to FHIR | ||||||||||||
Type | # | Concept | Profile | System | Code | Display | FHIR type | system+code
| ||||
10604 | Geboortegewicht | bc-ChildObservation | http://loinc.org | 8339-4 | Geboortegewicht | valueQuantity | ||||||
40060 | Geboortegewicht | bc-ChildObservation | http://loinc.org | 8339-4 | Geboortegewicht | valueQuantity | ||||||
70030 | Substantie voeding kind | bc-ChildObservation | valueCodeableConcept | Substantie voeding kind |
bc-DeliveryObservation
PWD 2.3 to FHIR | ||||||||||||
Type | # | Concept | Profile | System | Code | Display | FHIR type | system+code
| ||||
82543 | Conditie perineum postpartum | bc-DeliveryObservation | http://snomed.info/sct | 364297003 | Female perineum observable (observable entity) | valueBoolean | ||||||
82336 | Geboorte placenta | bc-DeliveryObservation | urn:oid:2.16.840.1.113883.2.4.4.13 | AfterBirthMethod | Geboorte placenta | valueCodeableConcept | GeboortePlacenta | |||||
10598 | Hoeveelheid bloedverlies | bc-DeliveryObservation | http://snomed.info/sct | 364332008 | Blood loss in labor (observable entity) | valueQuantity | ||||||
80674 | Conditie perineum postpartum | bc-DeliveryObservation | http://snomed.info/sct | 364297003 | Female perineum observable (observable entity) | valueCodeableConcept | Conditie perineum (2.2) | |||||
20530 | Risicostatus vóór baring | bc-DeliveryObservation | urn:oid:2.16.840.1.113883.2.4.3.22.1.1 | PRN5102 | Risicostatus vóór baring | valueCodeableConcept | RisicoBaring22 | |||||
20550 | Wijze waarop de baring begon | bc-DeliveryObservation | urn:oid:2.16.840.1.113883.2.4.4.13 | BeginDeliv | Wijze waarop de baring begon | valueCodeableConcept | WijzeBaringBegin | |||||
20590 | Tijdstip begin actieve ontsluiting | bc-DeliveryObservation | http://snomed.info/sct | 249120008 | Onset of labour first stage | valueDatetime | ||||||
20630 | Geboorte placenta | bc-DeliveryObservation | urn:oid:2.16.840.1.113883.2.4.4.13 | AfterBirthMethod | Geboorte placenta | valueCodeableConcept | GeboortePlacenta | |||||
20631 | Placenta Compleet | bc-DeliveryObservation | http://snomed.info/sct | 364343000 | Completeness of placenta (observable entity) | valueCodeableConcept | Completeness placenta | |||||
20640 | Hoeveelheid bloedverlies | bc-DeliveryObservation | http://snomed.info/sct | 364332008 | Blood loss in labour | valueQuantity | ||||||
80673 | Conditie perineum postpartum | bc-DeliveryObservation | http://snomed.info/sct | 364297003 | Female perineum observable (observable entity) | valueCodeableConcept | Conditie perineum (2.2) |
bc-DisorderOfChild
PWD 2.3 to FHIR | ||||||||||||
Type | # | Concept | Profile | System | Code | Display | system+code
| |||||
80997 | Congenitale afwijkingen? | bc-DisorderOfChild | http://snomed.info/sct | 276654001 443341004 | Congenital malformation (disorder) Congenital anomaly (disorder) | |||||||
80998 | Congenitale afwijkingen (groep) | bc-DisorderOfChild | http://snomed.info/sct | 276654001 443341004 | Congenital malformation (disorder) Congenital anomaly (disorder) | |||||||
81002 | Chromosomale afwijkingen? | bc-DisorderOfChild | http://snomed.info/sct | 74345006 | Congenital disorder due to abnormality of chromosome number OR structure (disorder) | |||||||
40082 | Specificatie congenitale afwijking (groep) | bc-DisorderOfChild | http://snomed.info/sct | 276654001 443341004 | Congenital malformation (disorder) Congenital anomaly (disorder) | |||||||
40090 | Specificatie congenitale afwijking | bc-DisorderOfChild | Congenitale afwijking | |||||||||
40111 | Specificatie chromosomale afwijking (groep) | bc-DisorderOfChild | http://snomed.info/sct | 74345006 | Congenital disorder due to abnormality of chromosome number OR structure (disorder) | |||||||
