Gebz:FHIR Pregnancy Card: verschil tussen versies
k (Lilian Minne heeft pagina Gebz:FHIR Integral Pregnancy Card hernoemd naar Gebz:FHIR Pregnancy Card) |
|||
Regel 522: | Regel 522: | ||
||            Kind | ||            Kind | ||
||0 .. 1 | ||0 .. 1 | ||
− | || | + | || |
− | || | + | || |
|| | || | ||
|-style="vertical-align:top; background-color: #E3E3E3;" | |-style="vertical-align:top; background-color: #E3E3E3;" | ||
Regel 1.524: | Regel 1.524: | ||
||1 .. 1 | ||1 .. 1 | ||
||[[Gebz:FHIR_bc-PregnancyObservation|bc-PregnancyObservation]] | ||[[Gebz:FHIR_bc-PregnancyObservation|bc-PregnancyObservation]] | ||
− | ||Observation | + | ||Observation.related.target |
|| | || | ||
* GET [base]/Observation?context=EpisodeOfCare/[id for pregnancy episode]{&code=http://snomed.info/sct |65147003} | * GET [base]/Observation?context=EpisodeOfCare/[id for pregnancy episode]{&code=http://snomed.info/sct |65147003} |
Versie van 14 nov 2022 15:23
Note that this is draft material for use in the pilot of region Northern Netherlands |
1 Introduction
This page describes the process of collecting pregnancy data in a patient's personal health record (PHR). The process is initiated by the patient (pregnant woman).
This Implementation Guide (IG) is a technical representation of the functional design and follows the principles of the general use case overarching principles.
Technical details of the FHIR resources and structure definitions described in this IG can be found in the birthcare information standard and the Simplifier Geboortezorg STU3 project.
The technical specifications described in this IG are based on the PWD (Perinataal Woordenboek & Dataset) 3.2.
2 Actors involved
The table shows the relevant actors, systems and FHIR CapabilityStatements. The CapabilityStatements demonstrate the minimum conformance requirements for the described use cases.
Actors | Systems | FHIR CapabilityStatements | |||
---|---|---|---|---|---|
Name | Description | Name | Description | Name | Description |
Patient | The user of a personal healthcare environment | PHR | Personal health record | FHIR client/server requirements | |
Healthcare provider | The user of a XIS | XIS | Healthcare information system |
3 Boundaries and relationships
This FHIR implementation guide assumes that the PHR system is able to make a connection with the XIS and create resources. It does not provide information on finding the right XIS nor does it provide information about security. These infrastructure and interface specifications are described in the 'MedMij Afsprakenstelsel'.
The Pregnancy Card (gegevensdienst Integrale Zwangerschapskaart) has overlap with other standards such as the BgZ (basisgegevensset zorg), Medication Process, Vital Signs and Lab Results. The Pregnancy Card uses the same HCIM based FHIR profiles for exchanging information as used in other standards extended with additional birthcare specific profiles. Most of these birthcare specific profiles are derived from the base HCIM FHIR profiles. For example, the bc-Woman is in fact a nl-core-patient with additional specifications for relating the pregnant woman to the (unborn) child.
4 Use case: retrieve pregnancy card
This use case covers the process of retrieving.
4.1 PHR: request message
The PHR system requests the Pregnancy Card using individual search interactions. The Pregnancy Card consists of multiple FHIR resources with certain constraints. To obtain the patient's Pregnancy Card, the client can use multiple individual search operations based on specified [1] queries. The interactions are performed by an HTTP GET as shown:
GET [base]/[type]{?[parameters]}
4.1.1 List of requests
To retrieve all known data of the Pregnancy Card, a client has to execute the following requests:
GET Patient GET EpisodeOfCare?patient={patient-id}&type=http://snomed.info/sct|364320009&status=active&_include=EpisodeOfCare:organization&_include=EpisodeOfCare:care-manager GET Condition?code=http://snomed.info/sct|364320009&context=EpisodeOfCare/{dossier-id} GET Observation?code=http://snomed.info/sct|364325004&context=EpisodeOfCare/{dossier-id} GET Observation?code=http://snomed.info/sct|161732006&context=EpisodeOfCare/{dossier-id} GET Observation?code=http://snomed.info/sct|161714006&context=EpisodeOfCare/{dossier-id} GET Observation?code=http://snomed.info/sct|147781000146105&context=EpisodeOfCare/{dossier-id} GET Observation?code=http://snomed.info/sct|65147003&context=EpisodeOfCare/{dossier-id} GET Observation?code=http://snomed.info/sct|246435002&context=EpisodeOfCare/{dossier-id} GET Observation?code=http://snomed.info/sct|143881000146107&context=EpisodeOfCare/{dossier-id} GET Observation?code=http://snomed.info/sct|713651007&context=EpisodeOfCare/{dossier-id} GET Observation?code=http://snomed.info/sct|792807003&context=EpisodeOfCare/{dossier-id} GET Encounter?type=http://snomed.info/sct|18114009&episodeofcare={dossier-id}&_include=Encounter:participant:Practitioner GET Observation?code=http://snomed.info/sct|364618000&context=EpisodeOfCare/{dossier-id} GET Observation?code=http://loinc.org|29463-7&context=EpisodeOfCare/{dossier-id} GET Observation?code=http://loinc.org|85354-9&context=EpisodeOfCare/{dossier-id} GET Observation?code=http://snomed.info/sct|228273003&context=EpisodeOfCare/{dossier-id} GET Observation?code=http://snomed.info/sct|228366006&context=EpisodeOfCare/{dossier-id} GET Observation?code=http://snomed.info/sct|365980008&context=EpisodeOfCare/{dossier-id} GET Observation?code=http://snomed.info/sct|249043002&context=EpisodeOfCare/{dossier-id} GET Condition?category=http://snomed.info/sct|173300003&context=EpisodeOfCare/{dossier-id} GET Procedure?category=http://snomed.info/sct|386637004&context=EpisodeOfCare/{dossier-id}&_include=Procedure:performer:Organization GET Observation?code=http://snomed.info/sct|439771001&context=EpisodeOfCare/{dossier-id} GET Observation?code=http://snomed.info/sct|249120008&context=EpisodeOfCare/{dossier-id} GET Observation?code=http://snomed.info/sct|364336006&context=EpisodeOfCare/{dossier-id} GET Observation?code=http://snomed.info/sct|118861000146102&context=EpisodeOfCare/{dossier-id} GET Observation?code=http://snomed.info/sct|169812000&context=EpisodeOfCare/{dossier-id} GET Condition?category=http://snomed.info/sct|362972006&context=EpisodeOfCare/{dossier-id} GET Observation?category=http://snomed.info/sct|49581000146104&context=EpisodeOfCare/{dossier-id} GET Condition?code=http://snomed.info/sct|36472007&context=EpisodeOfCare/{dossier-id}
4.1.2 PWD to FHIR mapping table
The table below shows in the first three columns the PWD 3.2 data elements, in the fifth and sixth column their mapping to the FHIR profiles and in the last column the FHIR search queries to obtain the Integral Pregnancy Card information. These queries and expected responses are based on profiles listed in FHIR profiles.
The mapping table below is based on the corresponding ART-DECOR transaction MedMij 0.1 Beschikbaarstellen integrale zwangerschapskaart version 2021-04-06T15:01:01
PWD 3.2 to FHIR | ||||||||||||
Type | # | Concept | Card | Profile | Mapping | Search URL | ||||||
1313 | Administratief | 1 .. 1 | ||||||||||
750 | Contact | 0 .. * | bc-Encounter | Encounter |
| |||||||
751 | ContactType | 1 .. 1 | bc-Encounter | Encounter.class | ||||||||
3690 | ContactSoort | 0 .. 1 | bc-Encounter | Encounter.type | ||||||||
752 | ContactMet | 0 .. 1 | bc-Encounter | Encounter.participant.individual |
| |||||||
1868 | Zorgverlener | 0 .. 1 | nl-core-practitioner | Practitioner.participant.individual |
| |||||||
754 | Locatie | 0 .. 1 | bc-Encounter | Encounter.serviceProvider |
| |||||||
1881 | Zorgaanbieder | 0 .. 1 | nl-core-organization | Organization |
| |||||||
756 | BeginDatumTijd | 1 .. 1 | bc-Encounter | Encounter.period.start | ||||||||
757 | EindDatumTijd | 1 .. 1 | bc-Encounter | Encounter.period.start | ||||||||
758 | RedenContact | 1 .. * | bc-Encounter | Encounter.diagnosis |
| |||||||
759 | Probleem | 0 .. 1 | zib-Problem | Condition |
| |||||||
1984 | Vrouw/ moeder | 0 .. 1 | zib-Problem | Condition.subject | ||||||||
3828 | Probleem (Algemene anamnese) | 0 .. 1 | zib-Problem | Condition | ||||||||
3831 | Probleem (Psychiatrie) | 0 .. 1 | zib-Problem | Condition | ||||||||
3829 | Probleem (Sociale problemen) | 0 .. 1 | zib-Problem | Condition | ||||||||
3832 | Probleem (Misbruik/ Geweld) | 0 .. 1 | zib-Problem | Condition | ||||||||
3830 | Probleem (Zwangerschap) | 0 .. 1 | bc-DisorderOfPregnancy | Condition | ||||||||
1928 | Probleem (Maternaal) | 0 .. 1 | bc-DisorderPostPartum | Condition | ||||||||
3833 | Probleem (Postpartum complicatie) | 0 .. 1 | bc-DisorderPostPartum | Condition | ||||||||
1985 | Kind | 0 .. 1 | bc-DisorderOfChild | Condition.subject | ||||||||
1981 | Probleem (Kindspecifieke maternale problemen) | 0 .. 1 | bc-DisorderOfChild | Condition.code |
| |||||||
1983 | Probleem (ProblematiekKind) | 0 .. 1 | bc-DisorderOfChild | Condition | ||||||||
8781 | Probleem (Geboortetrauma) | 0 .. 1 | bc-DisorderOfChild | Condition | ||||||||
8782 | Probleem (Congenitale aandoeningen) | 0 .. 1 | bc-DisorderOfChild | Condition | ||||||||
8783 | Probleem_Huid | 0 .. 1 | bc-DisorderOfChild | Condition | ||||||||
8784 | Probleem_Hoofd/Hals | 0 .. 1 | bc-DisorderOfChild | Condition | ||||||||
8785 | Probleem_Thorax | 0 .. 1 | bc-DisorderOfChild | Condition | ||||||||
8786 | Probleem_Abdomen | 0 .. 1 | bc-DisorderOfChild | Condition | ||||||||
8787 | Probleem_Rug | 0 .. 1 | bc-DisorderOfChild | Condition | ||||||||
8788 | Probleem_Extremiteiten | 0 .. 1 | bc-DisorderOfChild | Condition | ||||||||
8789 | Probleem_Genitalia | 0 .. 1 | bc-DisorderOfChild | Condition | ||||||||
8790 | Probleem_Neurologie | 0 .. 1 | bc-DisorderOfChild | Condition | ||||||||
10682 | Probleem (OpnameIndicatie_LNR) | 0 .. 1 | nvt | |||||||||
10683 | ProbleemAnatomischeLocatie | 0 .. 1 | bc-DisorderOfChild | Condition.bodySite | ||||||||
10684 | ProbleemLateraliteit | 0 .. 1 | bc-DisorderOfChild | Condition.bodySite.extension:Laterality.valueCodeableConcept:valueCodeableConcept | ||||||||
10685 | ProbleemType | 0 .. 1 | bc-DisorderOfChild | Condition.category | ||||||||
10686 | ProbleemNaam | 0 .. 1 | bc-DisorderOfChild | Condition.code | ||||||||
10687 | ProbleemBeginDatum | 0 .. 1 | bc-DisorderOfChild | Condition.onsetDateTime:onsetDateTime | ||||||||
10688 | ProbleemEindDatum | 0 .. 1 | bc-DisorderOfChild | Condition.abatementDateTime:abatementDateTime | ||||||||
10689 | ProbleemStatus | 0 .. 1 | bc-DisorderOfChild | Condition.clinicalStatus | ||||||||
10690 | VerificatieStatus | 0 .. 1 | bc-DisorderOfChild | Condition.verificationStatus | ||||||||
10691 | Toelichting | 0 .. 1 | bc-DisorderOfChild | Condition.note | ||||||||
769 | Verrichting | 0 .. 1 | nl-core-procedure | Procedure | ||||||||
1986 | Vrouw/ moeder | 0 .. 1 | nl-core-procedure | Procedure.subject | ||||||||
3834 | Verrichting (Algemene anamnese) | 0 .. 1 | bc-ObstetricProcedure | Procedure | ||||||||
3835 | Verrichting (Zwangerschap) | 0 .. 1 | bc-ObstetricProcedure | Procedure | ||||||||
1970 | Verrichting (Maternaal) | 0 .. 1 | bc-ObstetricProcedure | Procedure | ||||||||
3836 | Verrichting (Onderzoek) | 0 .. 1 | bc-ObstetricProcedure | Procedure | ||||||||
3837 | Verrichting (Postpartum complicatie) | 0 .. 1 | bc-ObstetricProcedure | Procedure | ||||||||
1987 | Kind | 0 .. 1 | ||||||||||
1982 | Verrichting (Kindspecifieke maternale verrichtingen) | 0 .. 1 | bc-ObstetricProcedure | Procedure |
| |||||||
8791 | Verrichting (Ondersteuning opvang) | 0 .. 1 | bc-ObstetricProcedure | Procedure | ||||||||
8792 | Chirurgische ingrepen (Verrichting) | 0 .. 1 | bc-ObstetricProcedure | Procedure | ||||||||
8793 | Verrichting (Problematiek kind) | 0 .. 1 | bc-ObstetricProcedure | Procedure | ||||||||
763 | AfwijkendeUitslag | 0 .. 1 | bc-Encounter | Encounter.reason.text | ||||||||
8780 | Toelichting reden contact | 0 .. 1 | bc-Encounter | Encounter.reason.text | ||||||||
764 | Herkomst | 0 .. 1 | bc-Encounter | Encounter.hospitalization.admitSource | ||||||||
765 | Bestemming | 0 .. 1 | bc-Encounter | Encounter.hospitalization.dischargeDisposition | ||||||||
675 | Patient | 1 .. * | nl-core-patient | Patient* |
| |||||||
3197 | Naamgegevens | 1 .. 1 | nl-core-patient | Patient.name | ||||||||
3198 | Voornamen | 0 .. 1 | nl-core-patient | Patient.name.given | ||||||||
3199 | Initialen | 0 .. 1 | nl-core-patient | Patient.name.given | ||||||||
3200 | Roepnaam | 0 .. 1 | nl-core-patient | Patient.name.given | ||||||||
3201 | Naamgebruik | 0 .. 1 | nl-core-patient | Patient.name.use | ||||||||
3202 | Geslachtsnaam | 0 .. 1 | nl-core-patient | Patient.name.family:humannameOwnName | ||||||||
3203 | Voorvoegsels | 0 .. 1 | nl-core-patient | Patient.name.family:humannameOwnPrefix | ||||||||
3204 | Achternaam | 1 .. 1 | nl-core-patient | Patient.name.family:humannameOwnName | ||||||||
3205 | GeslachtsnaamPartner | 0 .. 1 | nl-core-patient | Patient.name.family:humannamePartnerName | ||||||||
3206 | VoorvoegselsPartner | 0 .. 1 | nl-core-patient | Patient.name.family:humannamePartnerPrefix | ||||||||
3207 | AchternaamPartner | 1 .. 1 | nl-core-patient | Patient.name.family:humannamePartnerName | ||||||||
3208 | Adresgegevens | 0 .. * | nl-core-patient | Patient.address | ||||||||
3209 | Straat | 0 .. 1 | nl-core-patient | Patient.address.line.streetName | ||||||||
3210 | Huisnummer | 0 .. 1 | nl-core-patient | Patient.address.line.houseNumber | ||||||||
3211 | Huisnummerletter | 0 .. 1 | nl-core-patient | Patient.address.line.buildingNumbersuffix | ||||||||
3212 | Huisnummertoevoeging | 0 .. 1 | nl-core-patient | Patient.address.line.additionalLocator | ||||||||
3213 | AanduidingBijNummer | 0 .. 1 | nl-core-patient | Patient.address.line.additionalLocator | ||||||||
3214 | Postcode | 0 .. 1 | nl-core-patient | Patient.address.postalCode | ||||||||
3215 | Woonplaats | 0 .. 1 | nl-core-patient | Patient.address.city | ||||||||
3216 | Gemeente | 0 .. 1 | nl-core-patient | Patient.address.district | ||||||||
3217 | Land | 0 .. 1 | nl-core-patient | Patient.address.country | ||||||||
3218 | AdditioneleInformatie | 0 .. 1 | nl-core-patient | Patient.address | ||||||||
3219 | AdresSoort | 0 .. 1 | nl-core-patient | Patient.address.use | ||||||||
3220 | Contactgegevens | 0 .. 1 | nl-core-patient | Patient.telecom | ||||||||
3221 | Telefoonnummers | 0 .. * | nl-core-patient | Patient.telecom.value | ||||||||
3222 | Telefoonnummer | 0 .. 1 | nl-core-patient | Patient.telecom.value | ||||||||
3223 | TelecomType | 0 .. 1 | nl-core-patient | Patient.telecom:extension:TelecomType | ||||||||
3224 | NummerSoort | 0 .. 1 | nl-core-patient | Patient.telecom.use | ||||||||
3225 | EmailAdressen | 0 .. * | nl-core-patient | Patient.telecom.value | ||||||||
3226 | EmailAdres | 0 .. 1 | nl-core-patient | Patient.telecom.value | ||||||||
3227 | EmailSoort | 0 .. 1 | nl-core-patient | Patient.telecom.use | ||||||||
682 | Identificatienummer | 0 .. * | nl-core-patient | Patient.identifier | ||||||||
683 | Geboortedatum | 0 .. 1 | nl-core-patient | Patient.birthDate | ||||||||
684 | Geslacht (administratief) | 1 .. 1 | nl-core-patient | Patient.gender | ||||||||
10776 | Geslacht (identiteit) | 0 .. 1 | bc-Woman | Patient.extension:genderIdentity | ||||||||
685 | MeerlingIndicator | 0 .. 1 | nl-core-patient | Patient.multipleBirthBoolean | ||||||||
3358 | Rangnummer | 0 .. 1 | nl-core-patient | Patient.multipleInteger | ||||||||
686 | OverlijdensIndicator | 0 .. 1 | nl-core-patient | Patient.deceasedBoolean | ||||||||
687 | DatumOverlijden | 0 .. 1 | nl-core-patient | Patient.deceasedDateTime | ||||||||
956 | Zorgaanbieder | 1 .. * | nl-core-organization | Organization |
| |||||||
957 | ZorgaanbiederIdentificatienummer | 1 .. * | nl-core-organization | Organization.identifier | ||||||||
958 | OrganisatieNaam | 1 .. 1 | nl-core-organization | Organization.name | ||||||||
3236 | Adresgegevens | 0 .. 1 | nl-core-organization | Organization.address | ||||||||
3237 | Straat | 0 .. 1 | nl-core-organization | Organization.address.line.streetName | ||||||||
3238 | Huisnummer | 0 .. 1 | nl-core-organization | Organization.address.line.houseNumber | ||||||||
3239 | Huisnummerletter | 0 .. 1 | nl-core-organization | Organization.address.line:extension:buildingNumbersuffix | ||||||||
3240 | Huisnummertoevoeging | 0 .. 1 | nl-core-organization | Organization.address.line:extension:buildingNumbersuffix | ||||||||
3241 | AanduidingBijNummer | 0 .. 1 | nl-core-organization | Organization.address.line:extension:additionalLocator | ||||||||
3242 | Postcode | 0 .. 1 | nl-core-organization | Organization.address.postalCode | ||||||||
3243 | Woonplaats | 0 .. 1 | nl-core-organization | Organization.address.city | ||||||||
3244 | Gemeente | 0 .. 1 | nl-core-organization | Organization.address.district | ||||||||
3245 | Land | 0 .. 1 | nl-core-organization | Organization.address.country | ||||||||
3246 | AdditioneleInformatie | 0 .. 1 | nl-core-organization | Organization.address.line.extension | ||||||||
3247 | AdresSoort | 0 .. 1 | nl-core-organization | Organization.address.use/.type (via conceptMap) | ||||||||
965 | OrganisatieType | 1 .. 1 | nl-core-organization | Organization.type | ||||||||
978 | Zorgverlener | 1 .. * | nl-core-practitioner | Practitioner |
| |||||||
979 | ZorgverlenerIdentificatienummer | 1 .. * | nl-core-practitioner | Practitioner.identifier | ||||||||
3248 | Naamgegevens | 1 .. 1 | nl-core-practitioner | Practitioner.name | ||||||||
3249 | Voornamen | 0 .. 1 | nl-core-practitioner | Practitioner.name.given | ||||||||
3250 | Initialen | 0 .. 1 | nl-core-practitioner | Practitioner.name.given | ||||||||
3251 | Roepnaam | 0 .. 1 | nl-core-practitioner | Practitioner.name.given | ||||||||
3252 | Naamgebruik | 0 .. 1 | nl-core-practitioner | Practitioner.name:extension:humannameAssemblyOrder | ||||||||
3253 | Geslachtsnaam | 1 .. 1 | nl-core-practitioner | Practitioner.name.family:extension:humannameOwnName | ||||||||
3254 | Voorvoegsels | 0 .. 1 | nl-core-practitioner | Practitioner.name.family:extension:humannameOwnPrefix | ||||||||
3255 | Achternaam | 1 .. 1 | nl-core-practitioner | Practitioner.name.family:extension:humanNameOwnName | ||||||||
3256 | GeslachtsnaamPartner | 0 .. 1 | nl-core-practitioner | Practitioner.name.family:extension:humannamePartnerName | ||||||||
3257 | VoorvoegselsPartner | 0 .. 1 | nl-core-practitioner | Practitioner.name.family:extension:humannamePartnerPrefix | ||||||||
3258 | AchternaamPartner | 0 .. 1 | nl-core-practitioner | Practitioner.name.family:extension:humannamePartnerName | ||||||||
2219 | Specialisme | 1 .. 1 | nl-core-practitionerrole | PractitionerRole.specialty | ||||||||
3271 | Contactgegevens | 0 .. 1 | nl-core-practitioner | Practitioner.telecom | ||||||||
3272 | Telefoonnummers | 0 .. * | nl-core-practitioner | Practitioner.telecom.value | ||||||||
3273 | Telefoonnummer | 1 .. 1 | nl-core-practitioner | Practitioner.telecom.value | ||||||||
3274 | TelecomType | 1 .. 1 | nl-core-practitioner | Practitioner.telecom:extension:TelecomType | ||||||||
1678 | Zorgaanbieder | 0 .. 1 | nl-core-organization | Organization | ||||||||
989 | ZorgverlenersRol | 0 .. 1 | nl-core-practitionerrole | PractitionerRole | ||||||||
1314 | Zorgverlening | 1 .. * | nvt | |||||||||
3399 | ZorgEpisode | 1 .. * | bc-MaternalRecord | EpisodeOfCare |
| |||||||
3400 | BeginDatum | 0 .. 1 | bc-MaternalRecord | EpisodeOfCare.period.start | ||||||||
3401 | EindDatum | 0 .. 1 | bc-MaternalRecord | EpisodeOfCare.period.end | ||||||||
674 | Vrouw | 1 .. 1 | bc-Woman | Patient |
| |||||||
1713 | Demografische gegevens | 1 .. 1 | bc-Woman | Patient | ||||||||
1434 | Patient | 1 .. 1 | bc-Woman | Patient | ||||||||
1127 | Bloedonderzoek | 0 .. * | zib-LaboratoryTestResult-Observation | Observation | ||||||||
1139 | LaboratoriumTest_Bloedgroep | 0 .. 1 | zib-LaboratoryTestResult-Observation | Observation.value[x]:valueCodeableConcept | ||||||||
1151 | LaboratoriumTest_Rhesus D | 0 .. 1 | zib-LaboratoryTestResult-Observation | Observation.value[x]:valueCodeableConcept | ||||||||
1163 | LaboratoriumTest_Rhesus c | 0 .. 1 | zib-LaboratoryTestResult-Observation | Observation.value[x]:valueCodeableConcept | ||||||||
25 | Zwangerschapsgegevens | 1 .. 1 | bc-MaternalRecord | EpisodeOfCare |
| |||||||
1699 | Coördinerend zorgverlener | 1 .. 1 | bc-MaternalRecord | EpisodeOfCare.careManager | ||||||||
9662 | Zorgverlener | 1 .. 1 | nl-core-practitioner | Practitioner | ||||||||
3341 | Zwangerschap | 1 .. 1 | zib-Pregnancy | Condition |
| |||||||
3342 | Zwangerschapsduur | 1 .. 1 | zib-Pregnancy-PregnancyDuration | Observation.value[x]:valueQuantity | ||||||||
3343 | Pariteit | 1 .. 1 | zib-Pregnancy-Parity | Observation.value[x]:valueQuantity |
| |||||||
3344 | Graviditeit | 1 .. 1 | zib-Pregnancy-Gravidity | Observation.value[x]:valueQuantity |
| |||||||
3345 | Toelichting | 0 .. 1 | zib-Pregnancy | Condition.note | ||||||||
3346 | ATermeDatumItems | 1 .. * | bc-PregnancyObservation | Observation |
| |||||||
3347 | ATermeDatum | 1 .. 1 | bc-PregnancyObservation | Observation.value[x]:valueDateTime | ||||||||
3348 | BepalingsMethode | 1 .. 1 | bc-PregnancyObservation | Observation.method | ||||||||
3349 | DatumBepaling | 1 .. 1 | bc-PregnancyObservation | Observation.effective[x]:effectiveDateTime | ||||||||
3350 | DatumLaatsteMenstruatie | 1 .. 1 | zib-Pregnancy-DateLastMenstruation | Observation.value[x]:valueDateTime | ||||||||
1729 | Datum einde zwangerschap | 0 .. * | bc-PregnancyObservation | Observation.value[x]:valueDateTime | ||||||||
2220 | Definitieve à terme datum (Observatie) | 0 .. 1 | bc-PregnancyObservation | Observation |
| |||||||
2221 | Definitieve à terme DatumTijd | 0 .. 1 | bc-PregnancyObservation | Observation.effective[x]:effectiveDateTime | ||||||||
2223 | Definitieve à terme Waarde | 1 .. 1 | bc-PregnancyObservation | Observation.value[x]:valueDateTime | ||||||||
2224 | Definitieve à terme Methode | 0 .. 1 | bc-PregnancyObservation | Observation.method | ||||||||
2225 | Toelichting | 0 .. 1 | bc-PregnancyObservation | Observation.comment | ||||||||
1837 | Aantal foetussen (Observatie) | 1 .. 1 | bc-PregnancyObservation | Observation | ||||||||
1838 | AantalFoetussenDatumTijd | 0 .. 1 | bc-PregnancyObservation | Observation.effective[x]:effectiveDateTime | ||||||||
1840 | AantalFoetussenWaarde | 1 .. 1 | bc-PregnancyObservation | Observation.value[x]:valueQuantity | ||||||||
1841 | ObservatieMethode | 0 .. 1 | bc-PregnancyObservation | Observation.method | ||||||||
1843 | Toelichting | 0 .. 1 | bc-PregnancyObservation | Observation.comment | ||||||||
1711 | Meerling zwangerschap (Observatie) | 0 .. 1 | bc-PregnancyObservation | Observation |
| |||||||
1825 | MeerlingZwangerschapDatumTijd | 0 .. 1 | bc-PregnancyObservation | Observation.effective[x]:effectiveDateTime | ||||||||
2231 | TyperingGemellizwangerschapWaarde | 1 .. 1 | bc-PregnancyObservation | Observation.value[x]:valueCodeableConcept | ||||||||
1845 | Aantal foetussen (Observatie) | 1 .. 1 | bc-PregnancyObservation | Observation.related.target |
| |||||||
1833 | ObservatieMethode | 0 .. 1 | bc-PregnancyObservation | Observation.method | ||||||||
1826 | Toelichting | 0 .. 1 | bc-PregnancyObservation | Observation.comment | ||||||||
1734 | Aantal levende kinderen (Observatie) | 0 .. 1 | bc-PregnancyObservation | Observation |
| |||||||
1735 | AantalLevendeKinderenDatumTijd | 0 .. 1 | bc-PregnancyObservation | Observation.effective[x]:effectiveDateTime | ||||||||
1740 | AantalLevendeKinderenWaarde | 1 .. 1 | bc-PregnancyObservation | Observation.value[x]:valueQuantity | ||||||||
1736 | ObservatieMethode | 0 .. 1 | bc-PregnancyObservation | Observation.method | ||||||||
1738 | Toelichting | 0 .. 1 | bc-PregnancyObservation | Observation.comment | ||||||||
1817 | Fetal loss (Observatie) | 0 .. 1 | bc-PregnancyObservation | Observation |
| |||||||
1818 | FetalLossDatumTijd | 0 .. 1 | bc-PregnancyObservation | Observation.effective[x]:effectiveDateTime | ||||||||
1820 | FetalLossWaarde | 1 .. 1 | bc-PregnancyObservation | Observation.value[x]:valueQuantity | ||||||||
1821 | ObservatieMethode | 0 .. 1 | bc-PregnancyObservation | Observation.method | ||||||||
1824 | Toelichting | 0 .. 1 | bc-PregnancyObservation | Observation.comment | ||||||||
1742 | Foliumzuurgebruik (Observatie) | 0 .. 1 | bc-MaternalObservation | Observation |
| |||||||
1743 | FoliumzuurgebruikDatumTijd | 0 .. 1 | bc-MaternalObservation | Observation.effective[x]:effectiveDateTime | ||||||||
1745 | FoliumzuurgebruikWaarde | 1 .. 1 | bc-MaternalObservation | Observation.value[x]:valueCodeableConcept | ||||||||
1746 | ObservatieMethode | 0 .. 1 | bc-MaternalObservation | Observation.method | ||||||||
1749 | Toelichting | 0 .. 1 | bc-MaternalObservation | Observation.comment | ||||||||
111 | Prenatale controle | 0 .. * | bc-Encounter | Encounter |
| |||||||
10520 | Contact | 0 .. 1 | bc-Encounter | Encounter | ||||||||
7025 | Zwangerschapsduur | 0 .. 1 | zib-Pregnancy-PregnancyDuration | Observation.value[x]:valueQuantity | ||||||||
2134 | Leven voelen (Observatie) | 0 .. 1 | bc-PregnancyObservation | Observation |
| |||||||
2135 | LevenVoelenDatumTijd | 1 .. 1 | bc-PregnancyObservation | Observation.effective[x]:effectiveDateTime | ||||||||
2137 | LevenVoelenWaarde | 1 .. 1 | bc-PregnancyObservation | Observation.value[x]:valueCodeableConcept | ||||||||
2138 | ObservatieMethode | 0 .. 1 | bc-PregnancyObservation | Observation.method | ||||||||
2141 | Toelichting | 0 .. 1 | bc-PregnancyObservation | Observation.comment | ||||||||
1078 | Lichaamsgewicht | 0 .. 1 | bc-PregnancyObservation | Observation |
| |||||||
1072 | Bloeddruk | 0 .. 1 | bc-PregnancyObservation | Observation |
| |||||||
121 | AlcoholGebruik | 0 .. 1 | zib-AlcoholUse | Observation |
| |||||||
122 | Toelichting | 0 .. 1 | zib-AlcoholUse | Observation.comment | ||||||||
123 | AlcoholGebruikStatus | 0 .. 1 | zib-AlcoholUse | Observation.value[x]:valueCodeableConcept | ||||||||
124 | WaarnemingGebruik | 0 .. 1 | zib-AlcoholUse | Observation.effectivePeriod | ||||||||
125 | StartDatum | 0 .. 1 | zib-AlcoholUse | Observation.effective[x]:effectivePeriod.start | ||||||||
126 | StopDatum | 0 .. 1 | zib-AlcoholUse | Observation.effective[x]:effectivePeriod.end | ||||||||
127 | Hoeveelheid | 0 .. 1 | zib-AlcoholUse | Observation.component:amount.valueQuantity | ||||||||
112 | DrugsGebruik | 0 .. * | zib-DrugUse | Observation |
| |||||||
117 | Toelichting | 0 .. 1 | zib-DrugUse | Observation.comment | ||||||||
119 | DrugsGebruikStatus | 0 .. 1 | zib-DrugUse | Observation.value[x]:valueCodeableConcept | ||||||||
118 | DrugsOfGeneesmiddelSoort | 0 .. 1 | zib-DrugUse | Observation.component:DrugOrMedicationType.valueCodeableConcept | ||||||||
