Sjabloon:Ntsc

Uit informatiestandaarden
Naar navigatie springen Naar zoeken springen

{{ntsh|{{{1}}}}}{{convert|{{{1}}}|{{{2}}}|abbr=on}}

[bewerken] [purge] Template documentation

"Number Table Sorting, Converted". Use this to sort converted units in tables with one template. Nothing to do with broadcast television.

Usage

Example:

{| class="wikitable sortable" 
! City !! Elevation
|-
| [[Budapest]] || {{ntsc|606|ft}}
|-
| [[Denver]] || {{ntsc|5280|ft}}
|-
| [[Fairbanks]] || {{ntsc|446|ft}}
|-
| [[Glasgow]] || {{ntsc|351|ft}}
|-
| [[Mexico City]] || {{ntsc|7349|ft}}
|-
| [[New Orleans]] || {{ntsc|-6|ft}}
|}
City Elevation
Budapest 7002606000000000000606 ft (Bad rounding here{{#invoke:Math|precision_format| 184,7088 | 1-2 }} m)
Denver 70035280000000000005.280 ft (Bad rounding here{{#invoke:Math|precision_format| 1.609,344 | 1-3 }} m)
Fairbanks 7002446000000000000446 ft (Bad rounding here{{#invoke:Math|precision_format| 135,9408 | 1-2 }} m)
Glasgow 7002351000000000000351 ft (Bad rounding here{{#invoke:Math|precision_format| 106,9848 | 1-2 }} m)
Mexico City 70037349000000000007.349 ft (Bad rounding here{{#invoke:Math|precision_format| 2.239,9752 | 1-3 }} m)
New Orleans 2999400000000000000−6 ft (Bad rounding here{{#invoke:Math|precision_format| -1,8288 | 1-0 }} m)

See also